| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +24% | |
| +17% | |
| +30% | |
| -18% | |
| -14% | |
| +16% | |
| -13% | |
| +10% | |
| -0.1% | |
| +40% | |
| +14% | |
| +3.9% | |
| +175% | |
| -16% | |
| +28% | |
| +51% | |
| +48% | |
| +65% | |
| -70% | |
| +105% | |
| +1.8% | |
| -0.4% | |
| +33% | |
| -8% | |
| -10% | |
| +66% | |
| +59% | |
| +0.6% | |
| +48% | |
| +47% | |
| +43% | |
| -16% | |
| +117% | |
| +1.9% | |
| -1% | |
| +98% | |
| +94% | |
| -4.1% | |
| -4.9% | |
| -6.3% | |
| -8.3% | |
| -23% | |
| +45% | |
| +39% | |
| +39% | |
| +38% | |
| +34% | |
| +26% | |
| +20% | |
| +19% |
| Creator | Backed |
|---|---|
0xe2...532d | $6.7 |
0xdd...a58a | $4.25 |
0x65...12b7 | $1.9 |
0xa0...8aa3 | $1.75 |
0x59...c23b | $1.7 |
0x94...1eb0 | $1.3 |
0x5d...e45f | $1.25 |
0x4d...e886 | $1.2 |
0x74...3881 | $1.2 |
0x71...2177 | $1.15 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Master Grief | $0.05 | Pending | |
| Terricola Labs | $0.05 | Pending | |
| Minted Merch | $0.05 | Pending | |
| mannequin skywalker | $0.05 | Pending | |
| loground | $0.05 |
| Pending |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | Pending |
| (0xbd73…1b3e) | $0.05 | Pending |
| (0xbd73…1b3e) | $0.05 | Pending |
| (0xbd73…1b3e) | $0.05 | Pending |
| mannequin skywalker | $0.05 | Pending |
| Master Grief | $0.05 | Pending |
| Master Grief | $0.05 | Pending |
| pepeink | $0.05 | Pending |
| joaovitorhbof | $0.05 | Pending |
| ogo011 | $0.05 | Pending |
| realsoul | $0.05 | Pending |
| wgmeets | $0.05 | Pending |
| wgmeets | $0.05 | Pending |
| ogo011 | $0.05 | Pending |
| ogo011 | $0.05 | Pending |
| ogo011 | $0.05 | Pending |
| easystyle | $0.05 | Pending |
| smolemaru | $0.05 | Pending |
| maximleader | $0.05 | Pending |
| smolemaru | $0.05 | Pending |
| the_dude | $0.1 | 977 |
| the_dude | $0.1 | 977 |
| Socialized Creators Union & Markets | $0.2 | 192.6k |
| Socialized Creators Union & Markets | $0.2 | 192.6k |
| Socialized Creators Union & Markets | $0.2 | 192.6k |
| Socialized Creators Union & Markets | $0.2 | 192.6k |
| glonkybot | $0.05 | 27.1k |
| cav4lier | $0.05 | 219 |
| hmbt | $0.05 | 100.7k |
| Master Grief | $0.25 | 510.3k |
| Master Grief | $0.25 | 510.3k |
| Master Grief | $0.25 | 510.3k |
| Master Grief | $0.25 | 510.3k |
| Master Grief | $0.25 | 510.3k |
| Socialized Creators Union & Markets | $0.2 | 193k |
| Socialized Creators Union & Markets | $0.2 | 193k |
| Socialized Creators Union & Markets | $0.2 | 193k |
| Socialized Creators Union & Markets | $0.2 | 193k |
| the_dude | $0.25 | 2.4k |
| the_dude | $0.25 | 2.4k |
| the_dude | $0.25 | 2.4k |
| the_dude | $0.25 | 2.4k |
| the_dude | $0.25 | 2.4k |
| Socialized Creators Union & Markets | $0.15 | 151.7k |
| Socialized Creators Union & Markets | $0.15 | 151.7k |
| Socialized Creators Union & Markets | $0.15 | 151.7k |
| BETRMINT | $0.05 | 4k |
| the_dude | $0.3 | 2.8k |
| the_dude | $0.3 | 2.8k |
| the_dude | $0.3 | 2.8k |
| the_dude | $0.3 | 2.8k |
| the_dude | $0.3 | 2.8k |
| the_dude | $0.3 | 2.8k |
| BETRMINT | $0.05 | 4.1k |
| Master Grief | $0.25 | 541.4k |
| Master Grief | $0.25 | 541.4k |
| Master Grief | $0.25 | 541.4k |
| Master Grief | $0.25 | 541.4k |
| Master Grief | $0.25 | 541.4k |
| Socialized Creators Union & Markets | $0.15 | 154.1k |
| Socialized Creators Union & Markets | $0.15 | 154.1k |
| Socialized Creators Union & Markets | $0.15 | 154.1k |
| cav4lier | $0.1 | 455 |
| cav4lier | $0.1 | 455 |
| Master Grief | $0.1 | 216k |
| Master Grief | $0.1 | 216k |
| Socialized Creators Union & Markets | $0.15 | 152.5k |
| Socialized Creators Union & Markets | $0.15 | 152.5k |
| Socialized Creators Union & Markets | $0.15 | 152.5k |
| the_dude | $0.05 | 460 |
| the_dude | $0.1 | 916 |
| the_dude | $0.1 | 916 |
| Socialized Creators Union & Markets | $0.1 | 101.7k |
| Socialized Creators Union & Markets | $0.1 | 101.7k |
| Clankermon | $0.05 | 63 |
| BETRMINT | $0.05 | 5.2k |
| Socialized Creators Union & Markets | $0.05 | 51.7k |
| Socialized Creators Union & Markets | $0.05 | 53k |
| mindofvega | $0.1 | 8.2k |
| mindofvega | $0.1 | 8.2k |
| Backer | |
|---|---|
0x65...12b7 | $4.2 |
0x4d...e886 | $3.1 |
0xe2...532d | $1.15 |
0xbb...fc20 | $0.5 |
0x8f...c319 | $0.45 |
0xab...e7e8 | $0.4 |
0xe3...6d12 | $0.3 |
0x5d...fc7e | $0.25 |
0x9a...d533 | $0.25 |
0x88...fe0a | $0.25 |