| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x8b...dd21 | $2 |
0x1e...f839 | $1.2 |
0xdd...396d | $0.45 |
0x26...a430 | $0.45 |
0x51...cc72 | $0.25 |
0xf9...02df | $0.05 |
0xf5...e822 | $0.05 |
0x95...4c55 | $0.05 |
| Coin | Return |
|---|---|
-55%$1.22 | |
+2.2%$0.01 | |
-83%$1.4 | |
-57%$0.03 | |
-66%$0.03 | |
-91%$0.05 |
| BETRMINT | $0.2 | 40,794 |
| oxcaso | $0.05 | 15,145 |
| bertwurst.eth | $0.05 | 271,475 |
| renatov | $0.05 | 42,895 |
| renatov | $0.1 | 42,895 |
| renatov | $0.2 | 42,895 |
| renatov | $0.05 | 42,895 |
| renatov | $0.05 | 42,895 |
| BETRMINT | $0.1 | 27,507 |
| BETRMINT | $0.2 | 27,507 |
| BETRMINT | $0.05 | 27,507 |
| tednotlasso | $0.05 | 352 |
| BETRMINT | $0.1 | 15,641 |
| BETRMINT | $0.1 | 15,641 |
| Mrs.Crypto | $0.2 | 477,038 |
| Mrs.Crypto | $0.05 | 477,038 |
| BETRMINT | $0.1 | 15,669 |
| BETRMINT | $0.1 | 15,669 |
| BETRMINT | $0.05 | 35,277 |
| BETRMINT | $0.05 | 35,277 |
| BETRMINT | $0.2 | 35,277 |
| BETRMINT | $0.1 | 35,277 |
| BETRMINT | $0.05 | 35,277 |
| Mrs.Crypto | $0.2 | 1,149,558 |
| Mrs.Crypto | $0.1 | 1,149,558 |
| Mrs.Crypto | $0.05 | 1,149,558 |
| Mrs.Crypto | $0.2 | 1,149,558 |
| Mrs.Crypto | $0.05 | 1,149,558 |
| Mrs.Crypto | $0.2 | 477,205 |
| Mrs.Crypto | $0.05 | 477,205 |
| Mrs.Crypto | $0.05 | 93,257 |
| Mrs.Crypto | $0.05 | 400,315 |
| Mrs.Crypto | $0.05 | 400,315 |
| Mrs.Crypto | $0.05 | 400,315 |
| Mrs.Crypto | $0.05 | 400,315 |
| Mrs.Crypto | $0.05 | 1,306,812 |
| Mrs.Crypto | $0.05 | 1,306,812 |
| Mrs.Crypto | $0.05 | 1,306,812 |
| Mrs.Crypto | $0.05 | 1,306,812 |
| Mrs.Crypto | $0.05 | 1,306,812 |
| Mrs.Crypto | $0.2 | 1,306,812 |
| Mrs.Crypto | $0.2 | 1,306,812 |
| Mrs.Crypto | $0.1 | 400,990 |
| Mrs.Crypto | $0.1 | 400,990 |
| Backer | |
|---|---|
| $2.15 | |
| $1.05 | |
| $0.3 | |
| $0.05 |