| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-46%$2.07 | |
-36%$0.47 | |
-22%$0.22 | |
-18%$0.16 | |
-23%$0.14 | |
-32%$0.16 | |
-19%$0.07 | |
-21%$0.09 | |
-22%$0.09 | |
-22%$0.09 | |
+0.9%$0 | |
-42%$0.21 | |
-34%$0.13 | |
-11%$0.03 | |
-30%$0.09 | |
-34%$0.1 | |
-4.2%$0.01 | |
-31%$0.08 | |
-55%$0.19 | |
+40%$0.04 | |
-32%$0.06 | |
-49%$0.12 | |
+12%$0.01 | |
+3.8%$0 | |
+3.3%$0 | |
-6%$0.01 | |
-6.6%$0.01 | |
-7%$0.01 | |
-8.1%$0.01 | |
-8.6%$0.01 | |
-13%$0.01 | |
-16%$0.02 | |
-19%$0.02 | |
-22%$0.02 | |
-31%$0.03 | |
-32%$0.03 | |
-33%$0.03 | |
-36%$0.04 | |
-37%$0.04 | |
-39%$0.04 | |
-42%$0.04 | |
-44%$0.04 | |
| — |
| Coin | Manage |
|---|---|
$5/dayPaused |
| Backer | |
|---|---|
0x40...041b | $3.77 |
0x0f...22dc | $0.4 |
0x6f...a5e7 | $0.25 |
0x4c...b7f3 | $0.25 |
0xab...f5c4 | $0.2 |
0xb5...def2 | $0.2 |
0x87...6c5e | $0.15 |
0x89...4c58 | $0.1 |
0xbb...fc20 | $0.05 |
0xf0...74ae | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| dmemes | $0.1 | 14,499 | |
| dmemes | $0.1 | 14,589 | |
| onbloaded2 | $0.1 | 3,286 | |
| betashop | $0.1 | 19,713 | |
| betashop | $0.1 | 19,713 | |
| dmemes | $0.1 | 14,473 | |
| vlady | $0.1 | 3,104 | |
| vlady | $0.1 | 3,104 | |
| Dudecoin | $0.1 | 235,972 | |
| chainvirus | $0.25 | 67,583 | |
| leovido | $0.1 | 11,490 | |
| 0xsujit | $0.1 | 14,553 | |
| madaxc | $0.1 | 17,610 | |
| mfa | $0.1 | 10,415 | |
| firekit party time | $0.1 | 322,723 | |
| hmbt | $0.1 | 294,869 | |
| Minted Merch | $0.1 | 97,621 | |
| Minted Merch | $0.1 | 97,621 | |
| Minted Merch | $0.1 | 97,621 | |
| zoracker | $0.1 | 4,129 | |
| zoracker | $0.1 | 4,129 | |
| Mint Token | $0.1 | 21 | |
| dmemes | $0.1 | 15,350 | |
| zoracker | $0.25 | 4,906 | |
| svenjamin | $0.1 | 59,401 | |
| zoracker | $0.25 | 4,873 | |
| vlady | $0.1 | 3,039 | |
| vlady | $0.1 | 3,039 | |
| tokenbot | $0.1 | 0.003 | |
| jacob | $0.1 | 56 | |
| 0xsujit | $0.1 | 12,840 |
| Creator | Backed |
|---|---|
| $3.77 | |
| $1.05 | |
| $1 | |
| $0.7 | |
| $0.65 | |
| $0.6 | |
| $0.5 | |
| $0.5 | |
| $0.4 | |
| $0.4 |