| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-30%$1.07 | |
-16%$0.21 | |
-8.6%$0.08 | |
+0.7%$0.01 | |
-5.2%$0.03 | |
-11%$0.05 | |
-19%$0.1 | |
-5.5%$0.02 | |
-14%$0.06 | |
-4.6%$0.01 | |
-11%$0.03 | |
-2.4%$0.01 | |
-39%$0.14 | |
-5.5%$0.01 | |
-29%$0.07 | |
-13%$0.03 | |
+19%$0.02 | |
+8.5%$0.01 | |
-5.3%$0.01 | |
-8.4%$0.01 | |
-8.8%$0.01 | |
-10%$0.01 | |
-11%$0.01 | |
-12%$0.01 | |
-14%$0.01 | |
-20%$0.02 | |
-22%$0.02 | |
-35%$0.04 |
| Creator | Backed |
|---|---|
0x40...041b | $3.26 |
0xce...b6f4 | $0.8 |
0x94...eaf6 | $0.75 |
0x43...51da | $0.55 |
0xd5...9b82 | $0.5 |
0xff...888c | $0.5 |
0xd7...1d0c | $0.5 |
0x0c...70cb | $0.4 |
0xcb...2f93 | $0.4 |
0x4b...2a9c | $0.4 |
| Coin | Manage |
|---|---|
$5/dayPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| (0x8143…945d) | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| (0x8143…945d) | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Moxie:shalexvivek-fc | $0.25 | Pending | |
| godhee93 | $0.1 | 47,400 | |
| ProductClank | $0.1 | 21,499 | |
| ProductClank | $0.1 | 65,195 | |
| ProductClank | $0.1 | 65,195 | |
| ProductClank | $0.1 | 65,195 | |
| sistri | $0.1 | 98,001 | |
| sistri | $0.1 | 98,001 | |
| sistri | $0.1 | 50,169 | |
| yellowcard | $0.1 | 27,769 | |
| yellowcard | $0.1 | 27,769 | |
| ProductClank | $0.1 | 21,672 | |
| yellowcard | $0.1 | 13,808 | |
| ProductClank | $0.1 | 21,908 | |
| firekit party time | $0.1 | 335,848 | |
| sistri | $0.1 | 53,701 | |
| sirchidex | $0.1 | 53,775 | |
| crobeluz | $0.1 | 14,199 | |
| onlymoms | $0.1 | 11,627 | |
| juri23 | $0.1 | 40,053 | |
| jonna | $0.1 | 51,839 | |
| RUNNER | $0.1 | 0.53 | |
| ProductClank | $0.1 | 23,082 | |
| $EGGS | $0.1 | 5.1 | |
| BETRMINT | $0.1 | 38,439 | |
| BETRMINT | $0.1 | 38,439 | |
| BETRMINT | $0.1 | 38,439 | |
| Zora | $0.1 | 3.69 | |
| Zora | $0.1 | 3.69 | |
| mfa | $0.1 | 43,024 | |
| mfa | $0.1 | 43,024 | |
| mfa | $0.1 | 43,024 | |
| mfa | $0.1 | 43,024 | |
| mfa | $0.1 | 43,024 | |
| ProductClank | $0.1 | 22,407 | |
| megajayar_cb_id | $0.1 | 96,276 | |
| megajayar_cb_id | $0.1 | 96,276 | |
| ProductClank | $0.1 | 22,386 |
| Backer | |
|---|---|
0x40...041b | $3.26 |
0x0f...22dc | $0.4 |
0x6f...a5e7 | $0.25 |
0x4c...b7f3 | $0.25 |
0xf0...74ae | $0.05 |
0x57...b56c | $0.05 |
0xc5...742d | $0.05 |