| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xcb...02f0 | $0.75 |
0x81...25b4 | $0.55 |
0xba...c8ab | $0.5 |
0x8f...9ebf | $0.4 |
0x59...c23b | $0.2 |
0xaa...7b4c | $0.2 |
0xf4...f45d | $0.1 |
0x16...3396 | $0.1 |
0x66...ed9f | $0.1 |
0x23...3c9f | $0.1 |
| Coin | Return |
|---|---|
| +70% | |
| -21% | |
| -16% | |
| +233% | |
| -18% | |
| +43% | |
| -5.7% | |
| -19% | |
| -18% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coinbase Wrapped BTC | $0.25 | Pending | |
| the_dude | $0.1 | Pending | |
| tinyrainboot | $0.1 | Pending | |
| Coinbase Wrapped BTC | $0.1 | Pending | |
| the_dude | $0.1 | Pending | |
| tinyrainboot | $0.1 | Pending | |
| Coinbase Wrapped BTC | $0.1 | Pending | |
| arob1000 | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| BETRMINT | $0.1 | 10.4k | |
| Native | $0.4 | 16.6k | |
| Native | $0.4 | 16.6k | |
| Native | $0.4 | 16.6k | |
| Native | $0.4 | 16.6k | |
| nickysap | $0.55 | 22.7k | |
| nickysap | $0.55 | 22.7k | |
| nickysap | $0.55 | 22.7k | |
| nickysap | $0.55 | 22.7k | |
| Master Grief | $0.2 | 436.9k | |
| Master Grief | $0.2 | 436.9k | |
| Socialized Creators Union & Markets | $0.2 | 181.3k | |
| Socialized Creators Union & Markets | $0.2 | 181.3k | |
| thecryptobaddie | $0.4 | 28.6k | |
| thecryptobaddie | $0.4 | 28.6k | |
| thecryptobaddie | $0.4 | 28.6k | |
| thecryptobaddie | $0.4 | 28.6k | |
| smokingfrog | $0.1 | 917 | |
| RUNNER | $0.1 | 0.73 | |
| nanah | $0.75 | 65.7k | |
| nanah | $0.75 | 65.7k | |
| nanah | $0.75 | 65.7k | |
| nanah | $0.75 | 65.7k | |
| nanah | $0.75 | 65.7k | |
| nanah | $0.75 | 65.7k | |
| Native | $0.1 | 4k | |
| BETRMINT | $0.1 | 10.4k |
| Backer | |
|---|---|
0x87...c882 | $0.1 |
0x6d...8eb5 | $0.1 |
0x7f...8b50 | $0.1 |