| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-56%$0.42 | |
-41%$0.21 | |
-59%$0.33 | |
-52%$0.21 | |
+65%$0.06 | |
-23%$0.05 | |
-27%$0.05 | |
-39%$0.08 | |
-57%$0.06 |
| Creator | Backed |
|---|---|
0xcb...02f0 | $0.75 |
0x81...25b4 | $0.55 |
0xba...c8ab | $0.5 |
0x8f...9ebf | $0.4 |
0xaa...7b4c | $0.2 |
0x59...c23b | $0.2 |
0xf4...f45d | $0.1 |
0x23...3c9f | $0.1 |
0x66...ed9f | $0.1 |
0x16...3396 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| camillerouxart | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Coinbase Wrapped BTC | $0.1 | Pending | |
| bloodpacts | $0.1 | Pending | |
| basement5k |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| Refined | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | 10,410 |
| Native | $0.1 | 16,569 |
| Native | $0.1 | 16,569 |
| Native | $0.1 | 16,569 |
| Native | $0.1 | 16,569 |
| nickysap | $0.1 | 22,680 |
| nickysap | $0.1 | 22,680 |
| nickysap | $0.25 | 22,680 |
| nickysap | $0.1 | 22,680 |
| Master Grief | $0.1 | 436,912 |
| Master Grief | $0.1 | 436,912 |
| Socialized Creators Union & Markets | $0.1 | 181,344 |
| Socialized Creators Union & Markets | $0.1 | 181,344 |
| thecryptobaddie | $0.1 | 28,638 |
| thecryptobaddie | $0.1 | 28,638 |
| thecryptobaddie | $0.1 | 28,638 |
| thecryptobaddie | $0.1 | 28,638 |
| smokingfrog | $0.1 | 917 |
| RUNNER | $0.1 | 0.73 |
| nanah | $0.25 | 65,716 |
| nanah | $0.1 | 65,716 |
| nanah | $0.1 | 65,716 |
| nanah | $0.1 | 65,716 |
| nanah | $0.1 | 65,716 |
| nanah | $0.1 | 65,716 |
| Native | $0.1 | 4,037 |
| BETRMINT | $0.1 | 10,416 |
| Backer | |
|---|---|
0x44...7b14 | $0.5 |
0xea...af71 | $0.2 |
0xb2...3d26 | $0.1 |
0x7e...7b78 | $0.1 |
0x87...c882 | $0.1 |
0x7a...aacd | $0.1 |
0xe7...1ac3 | $0.1 |
0xac...7dca | $0.1 |
0x6d...8eb5 | $0.1 |
0x7f...8b50 | $0.1 |