| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| -6% | |
| +22% | |
| +72% | |
| +23% | |
| +26% | |
| +271% | |
| +9% | |
| +42% | |
| +35% | |
| +17% | |
| -11% | |
| +43% | |
| +18% | |
| +41% | |
| +0.1% | |
| +25% | |
| +15% | |
| -21% | |
| +23% | |
| +34% | |
| +108% | |
| +22% | |
| +9.5% | |
| -16% | |
| +66% | |
| +60% | |
| +179% | |
| -8.9% | |
| -13% | |
| -1.1% | |
| -3.7% | |
| -15% | |
| +70% | |
| -17% | |
| +65% | |
| -18% | |
| -19% | |
| -47% | |
| +55% | |
| +50% | |
| +48% | |
| +45% | |
| +44% | |
| +41% | |
| +39% | |
| +35% | |
| +26% | |
| +26% | |
| +21% | |
| +15% |
| Coin | Manage |
|---|---|
| 15.6MVolks-6% return | $5/wkBuys |
| Creator | Backed |
|---|---|
0x4e...7efe | $1.8 |
0xb6...643d | $1.6 |
0xe8...1d73 | $1.55 |
0xb3...0a2d | $1.45 |
0xd9...9c39 | $1.25 |
0xc6...fdae | $0.9 |
0x14...c8b5 | $0.7 |
0x32...1371 | $0.7 |
0xf3...2c1b | $0.65 |
0x8f...c319 | $0.55 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| (0x7ff3…3760) | $0.05 | Pending | |
| luci | $0.05 | Pending | |
| Volks | $0.25 | Pending | |
| chuckynice | $0.05 | Pending | |
| chuckynice | $0.05 | Pending | |
| chuckynice | $0.05 | Pending | |
| tum4y | $0.05 | Pending | |
| chuckynice | $0.05 | Pending | |
| chuckynice | $0.05 | Pending | |
| chuckynice | $0.05 | Pending | |
| chuckynice | $0.05 | Pending | |
| tum4y | $0.05 | Pending | |
| chuckynice | $0.05 | Pending | |
| chuckynice | $0.05 | Pending | |
| (0xec0f…73a6) | $0.05 | Pending | |
| (0x7ff3…3760) | $0.05 | Pending | |
| Volks | $0.25 | Pending | |
| Volks | $0.25 | Pending | |
| (0x7ff3…3760) | $0.05 | Pending | |
| (0x7ff3…3760) | $0.05 | Pending | |
| (0x7ff3…3760) | $0.05 | Pending | |
| jfarcaster | $0.05 | Pending | |
| lewisosb | $0.05 | Pending | |
| svenjamin | $0.05 | Pending | |
| luci | $0.05 | Pending | |
| BETRMINT | $0.05 | 4k | |
| Volks | $0.75 | 1.7M | |
| Volks | $0.75 | 1.7M | |
| Volks | $0.75 | 1.7M | |
| BETRMINT | $0.05 | 3.9k | |
| Volks | $0.5 | 1.2M | |
| Volks | $0.5 | 1.2M | |
| Volks | $0.75 | 1.8M | |
| Volks | $0.75 | 1.8M | |
| Volks | $0.75 | 1.8M | |
| BETRMINT | $0.05 | 4.8k | |
| Volks | $0.25 | 607.9k | |
| svenjamin | $0.05 | 11k | |
| Volks | $0.25 | 603.5k | |
| BETRMINT | $0.05 | 5.3k | |
| Volks | $0.25 | 608k | |
| wakkin | $0.1 | 1.3k | |
| wakkin | $0.1 | 1.3k | |
| luci | $0.05 | 2.4k | |
| Volks | $0.25 | 615.9k | |
| cryptomantis01 | $0.05 | 5.2k | |
| Volks | $0.25 | 608.2k | |
| Volks | $0.25 | 604.6k | |
| nazahmed | $0.05 | 6.5k | |
| Volks | $0.5 | 1.2M | |
| Volks | $0.5 | 1.2M | |
| Volks | $0.25 | 592k | |
| Volks | $0.51 | 1.2M | |
| Volks | $0.51 | 1.2M | |
| lewisosb | $0.05 | 489 | |
| Volks | $0.25 | 593.9k | |
| richardleighton | $0.1 | 1.5k | |
| richardleighton | $0.1 | 1.5k | |
| wakkin | $0.15 | 2k | |
| wakkin | $0.15 | 2k | |
| wakkin | $0.15 | 2k |
| Backer | |
|---|---|
0xb3...0a2d | $3.8 |
0x8f...c319 | $1.1 |
0xc6...fdae | $1 |
0xe8...1d73 | $0.45 |
0x8c...afdc | $0.4 |
0xba...dab6 | $0.3 |
0xf5...a5a5 | $0.25 |
0x33...4566 | $0.2 |
0x1b...4741 | $0.2 |
0x30...4798 | $0.15 |