| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+9%$1.45 | |
-34%$3.28 | |
-54%$5.19 | |
-73%$0.92 | |
-55%$0.36 | |
+117%$0.12 | |
-57%$0.26 | |
-52%$0.21 | |
-58%$0.18 | |
-68%$0.21 | |
-55%$0.11 | |
-46%$0.07 | |
-63%$0.13 | |
-59%$0.09 | |
-43%$0.04 | |
-63%$0.09 | |
-73%$0.15 | |
-50%$0.05 | |
-52%$0.05 | |
-69%$0.1 | |
-87%$0.26 | |
-61%$0.06 | |
-62%$0.06 | |
-63%$0.06 | |
-64%$0.06 | |
-28%$0.01 | |
-29%$0.01 | |
-65%$0.07 | |
-70%$0.07 | |
-41%$0.02 | |
-43%$0.02 | |
-72%$0.07 | |
-46%$0.02 | |
-49%$0.02 | |
-50%$0.02 | |
-51%$0.03 | |
-51%$0.03 | |
-51%$0.03 | |
-76%$0.08 | |
-53%$0.03 | |
-53%$0.03 | |
-53%$0.03 | |
-54%$0.03 | |
-54%$0.03 | |
-77%$0.08 | |
-77%$0.08 | |
-55%$0.03 | |
-56%$0.03 | |
-57%$0.03 | |
-58%$0.03 | |
-58%$0.03 | |
-60%$0.03 | |
-60%$0.03 | |
-62%$0.03 | |
-62%$0.03 | |
-63%$0.03 | |
-63%$0.03 | |
-63%$0.03 | |
-64%$0.03 | |
-65%$0.03 | |
-65%$0.03 | |
-66%$0.03 | |
-67%$0.03 | |
-67%$0.03 | |
-68%$0.03 | |
-68%$0.03 | |
-69%$0.03 | |
-69%$0.03 | |
-69%$0.03 | |
-71%$0.04 | |
-92%$0.14 | |
-82%$0.04 | |
-83%$0.04 | |
-85%$0.04 | |
-94%$0.05 | |
-95%$0.05 | |
-96%$0.05 | |
| — | |
| — |
| Creator | Backed |
|---|---|
0xf5...a5a5 | $25 |
0xb2...4cab | $16 |
0xe3...6b90 | $9.7 |
0x22...7da9 | $9.5 |
0x3c...d223 | $1.2 |
0x90...1c06 | $0.55 |
0x78...4cf9 | $0.4 |
0x94...eaf6 | $0.35 |
0x70...240c | $0.3 |
0xf5...e822 | $0.3 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| toadyhawk | $0.05 | Pending | |
| beavs | $0.05 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $13 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| thosmur | $0.05 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| Revnet | $0.25 | Pending | |
| tokenbot | $0.27 | 0.0073 | |
| Wrapped liquid staked Ether 2.0 | $0.25 | 0.0001 | |
| jesse | $0.25 | 102 | |
| tokenbot | $0.25 | 0.0064 | |
| tokenbot | $0.25 | 0.0069 | |
| Wrapped liquid staked Ether 2.0 | $0.25 | 0.00009 | |
| jesse | $0.25 | 94 | |
| tokenbot | $0.25 | 0.0069 | |
| Wrapped liquid staked Ether 2.0 | $0.25 | 0.00009 | |
| jesse | $0.25 | 85 | |
| tokenbot | $0.25 | 0.0081 | |
| tokenbot | $0.25 | 0.0078 | |
| Wrapped liquid staked Ether 2.0 | $0.25 | 0.0001 | |
| jesse | $0.25 | 93 | |
| tokenbot | $0.25 | 0.0089 | |
| tokenbot | $0.25 | 0.0078 | |
| jesse | $0.25 | 68 | |
| Wrapped liquid staked Ether 2.0 | $0.25 | 0.00009 | |
| tokenbot | $0.25 | 0.0079 | |
| jesse | $0.25 | 69 | |
| tokenbot | $0.25 | 0.0067 | |
| Wrapped liquid staked Ether 2.0 | $0.25 | 0.00008 | |
| tokenbot | $0.25 | 0.0064 | |
| Wrapped liquid staked Ether 2.0 | $0.25 | 0.00008 | |
| jesse | $0.25 | 82 |
| Backer | |
|---|---|
0xe3...6b90 | $0.3 |
0x36...54b4 | $0.25 |
0xf5...a5a5 | $0.2 |
| Coin | Manage |
|---|---|
$5/wkBuys | |
$1.67/wkBuys | |
$1/wkBuys | |
$1/wkBuys |