| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+795%$0.79 | |
+33%$0.13 | |
-49%$0.32 | |
+13%$0.03 | |
-44%$0.2 | |
-35%$0.12 | |
-64%$0.38 | |
-48%$0.19 | |
-50%$0.15 | |
-37%$0.07 | |
-51%$0.13 | |
-62%$0.18 | |
+11%$0.01 | |
-50%$0.1 | |
-52%$0.1 | |
-54%$0.11 | |
-56%$0.11 | |
-17%$0.02 | |
-59%$0.12 | |
-60%$0.12 | |
-60%$0.12 | |
-68%$0.17 | |
-86%$0.47 | |
-71%$0.18 | |
-42%$0.04 | |
-43%$0.04 | |
-73%$0.15 | |
-74%$0.15 | |
-49%$0.05 | |
-51%$0.05 | |
-52%$0.05 | |
-52%$0.05 | |
-53%$0.05 | |
-55%$0.05 | |
-56%$0.06 | |
-79%$0.16 | |
-59%$0.06 | |
-59%$0.06 | |
-61%$0.06 | |
-62%$0.06 | |
-66%$0.07 | |
-88%$0.22 | |
-91%$0.27 | |
-91%$0.27 | |
-87%$0.09 | |
| — |
| Creator | Backed |
|---|---|
0x24...6a76 | $0.65 |
0x1f...937f | $0.6 |
0xf7...1d39 | $0.55 |
0x18...f3fa | $0.45 |
0xbb...fc20 | $0.4 |
0x0a...8080 | $0.4 |
0xba...9856 | $0.35 |
0xf5...a5a5 | $0.35 |
0x11...794d | $0.3 |
0x83...1baf | $0.3 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 |
| Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| imprint by jacque | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| gskrovina | $0.1 | 645 |
| BETRMINT | $0.1 | 6,684 |
| stweetphotogwaphy | $0.1 | 2,771 |
| stweetphotogwaphy | $0.1 | 2,771 |
| USIC | $0.1 | 58,943 |
| USIC | $0.1 | 58,943 |
| jake | $0.1 | 296 |
| kaloh | $0.1 | 4,810 |
| kaloh | $0.1 | 4,810 |
| kaloh | $0.1 | 4,847 |
| kaloh | $0.1 | 4,847 |
| syynstudios | $0.1 | 1,542 |
| humpty | $0.1 | 4,966 |
| humpty | $0.1 | 4,966 |
| matthewfox | $0.1 | 1,348 |
| matthewfox | $0.1 | 1,348 |
| BETRMINT | $0.1 | 6,817 |
| Minted Merch | $0.1 | 35,083 |
| higher | $0.1 | 24 |
| higher | $0.1 | 24 |
| taylorsizemore | $0.1 | 17,745 |
| mikedemarais | $0.1 | 1,255 |
| mikadoe | $0.1 | 4,379 |
| humpty | $0.1 | 2,437 |
| nuconomy | $0.1 | 5,303 |
| zenshortz | $0.1 | 4,395 |
| reidtandy | $0.1 | 19,651 |
| drrrner | $0.1 | 24,990 |
| those_chihuahuas | $0.1 | 1,409 |
| tldr | $0.1 | 581 |
| thosmur | $0.1 | 306,089 |
| thosmur | $0.1 | 306,089 |
| thosmur | $0.1 | 306,089 |
| Backer | |
|---|---|
0xd5...66fe | $6.6 |
0xe3...6b90 | $4.3 |
0x22...7da9 | $3 |
0xb2...3d26 | $2.7 |
0x3d...4f46 | $2.4 |
0x93...acaf | $2.35 |
0xea...af71 | $1.9 |
0x9f...a353 | $1.6 |
0xab...e7e8 | $1.55 |
0x5b...7051 | $1.55 |