| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-51%$0.08 | |
-37%$0.04 | |
-50%$0.05 | |
-25%$0.01 | |
-37%$0.02 | |
-39%$0.02 | |
-43%$0.02 | |
-44%$0.02 | |
-49%$0.02 | |
-52%$0.03 | |
-65%$0.03 | |
-71%$0.04 | |
-86%$0.04 | |
-86%$0.04 | |
-93%$0.05 | |
-94%$0.05 |
| Creator | Backed |
|---|---|
0xb6...db00 | $0.15 |
0x74...7395 | $0.1 |
0x38...854d | $0.05 |
0x3c...ba62 | $0.05 |
0x5a...9a3e | $0.05 |
0x5b...53aa | $0.05 |
0x65...d044 | $0.05 |
0x6f...15a0 | $0.05 |
0x7c...4df4 | $0.05 |
0x88...2a04 | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| compusophy | $0.05 | 1,338 |
| jake | $0.05 | 167 |
| bitfloorsghost | $0.05 | 1,211 |
| bleu | $0.05 | 1,256 |
| ayojoseph | $0.05 | 4,290 |
| ashwinikumar | $0.05 | 796 |
| jpfraneto | $0.05 | 3,231 |
| xppaicyber | $0.05 | 1,510 |
| xppaicyber | $0.05 | 1,510 |
| arfonzo | $0.05 | 13,675 |
| gandhi | $0.05 | 10,521 |
| gandhi | $0.05 | 10,521 |
| gandhi | $0.05 | 10,521 |
| jarrett | $0.05 | 725 |
| therealjumpbox_eth | $0.05 | 1,242 |
| commstark | $0.05 | 2,860 |
| the_dude | $0.05 | 489 |
| hmbt | $0.05 | 89,435 |
| thosmur | $0.05 | 79,779 |
| hmbt | $0.05 | 89,414 |
| Backer | |
|---|---|
0xb2...3d26 | $4.1 |
0xe3...6b90 | $1.2 |
0x7c...4df4 | $1 |
0xe2...532d | $0.95 |
0x09...b510 | $0.75 |
0x15...e596 | $0.7 |
0xa0...8aa3 | $0.65 |
0x4f...d444 | $0.65 |
0xf0...0a09 | $0.65 |
0x49...6423 | $0.6 |