| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +10% | |
| +47% | |
| -11% | |
| +19% | |
| +30% | |
| +46% | |
| +67% | |
| +193% | |
| -20% | |
| -5.1% | |
| -10% | |
| -18% | |
| -46% | |
| -19% | |
| -21% | |
| -23% | |
| -42% | |
| +15% | |
| +11% | |
| +10% | |
| -1% | |
| -2.3% | |
| -9.8% | |
| -10% | |
| -11% | |
| -13% | |
| -16% | |
| -18% | |
| -22% | |
| -23% | |
| -45% | |
| -76% |
| Creator | Backed |
|---|---|
0x49...6423 | $3.3 |
0x42...41cf | $0.4 |
0xd9...958d | $0.3 |
0xa8...8175 | $0.3 |
0x93...acaf | $0.25 |
0x36...ccc4 | $0.2 |
0xcb...2348 | $0.2 |
0x9d...882e | $0.15 |
0x8d...f131 | $0.15 |
0x34...942f | $0.1 |
$0.05 |
| 98.5k |
| $EGGS | $0.05 | 1.15 |
| BETRMINT | $0.05 | 4.1k |
| BETRMINT | $0.05 | 4.2k |
| wylin | $0.05 | 20.4k |
| BETRMINT | $0.05 | 4.1k |
| srijan | $0.05 | 1.5k |
| BETRMINT | $0.05 | 4.2k |
| corbin | $0.05 | 1.6k |
| thomast | $0.1 | 9.5k |
| thomast | $0.1 | 9.5k |
| $EGGS | $0.05 | 1.11 |
| mikegood | $0.05 | 793 |
| BETRMINT | $0.2 | 16.8k |
| BETRMINT | $0.2 | 16.8k |
| BETRMINT | $0.2 | 16.8k |
| BETRMINT | $0.2 | 16.8k |
| fuckcoolpussy | $0.05 | 5.9k |
| fuckcoolpussy | $0.05 | 6k |
| satori | $0.05 | 1.1k |
| BETRMINT | $0.05 | 4.2k |
| ppd17 | $0.05 | 2.4k |
| BETRMINT | $0.05 | 4.2k |
| $EGGS | $0.05 | 1.11 |
| EXTRA CREDIT | $0.05 | 60.4k |
| BETRMINT | $0.1 | 8.4k |
| BETRMINT | $0.1 | 8.4k |
| BETRMINT | $0.35 | 29.3k |
| BETRMINT | $0.35 | 29.3k |
| BETRMINT | $0.35 | 29.3k |
| BETRMINT | $0.35 | 29.3k |
| BETRMINT | $0.35 | 29.3k |
| BETRMINT | $0.35 | 29.3k |
| BETRMINT | $0.35 | 29.3k |
| thomast | $0.05 | 4.8k |
| Backer | |
|---|---|
0x65...12b7 | $0.8 |
0x49...6423 | $0.5 |
0xf5...a5a5 | $0.5 |
0xfa...69e6 | $0.5 |
0x35...c136 | $0.45 |
0xf2...abd5 | $0.4 |
0xab...e7e8 | $0.3 |
0xfc...6183 | $0.3 |
0x28...bc60 | $0.25 |
0x6b...5482 | $0.25 |