| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x77...30fc | $3.65 |
0x5b...53aa | $1.4 |
0x99...973a | $1.35 |
0xba...c8ab | $1.15 |
0x96...75ad | $0.85 |
0xd9...958d | $0.65 |
0x27...ee85 | $0.4 |
0x83...dd85 | $0.35 |
0xc2...a43d | $0.3 |
0x83...1baf | $0.3 |
| Coin | Return |
|---|---|
| -4.6% | |
| +39% | |
| +38% | |
| +14% | |
| +26% | |
| +0.4% | |
| +117% | |
| +153% | |
| +62% | |
| +27% | |
| +80% | |
| +44% | |
| +14% | |
| +221% | |
| +53% | |
| -28% | |
| -29% | |
| +172% | |
| -11% | |
| +127% | |
| -13% | |
| -17% | |
| +84% | |
| +78% | |
| -11% | |
| +76% | |
| +46% | |
| +29% | |
| +22% | |
| +20% | |
| -2% | |
| -7.4% | |
| -8.7% | |
| -9.8% | |
| -11% | |
| -12% | |
| -17% | |
| -19% | |
| -31% | |
| -34% | |
| -98% |
$0.1 |
| Pending |
| chasesommer | $0.2 | 428.7k |
| chasesommer | $0.2 | 428.7k |
| phil | $0.1 | 106 |
| chasesommer | $0.1 | 211k |
| tokenbot | $0.25 | 0.0061 |
| higher | $0.1 | 54 |
| arob1000 | $0.1 | 891 |
| davidtphung | $0.1 | 4.2k |
| nanah | $0.1 | 9.8k |
| zemm | $0.2 | 24.9k |
| zemm | $0.2 | 24.9k |
| higher | $0.2 | 108 |
| higher | $0.2 | 108 |
| zemm | $0.1 | 12.6k |
| mismir | $0.1 | 1.4k |
| tldr | $0.1 | 510 |
| chasesommer | $0.1 | 228k |
| chasesommer | $0.1 | 225.8k |
| zemm | $0.3 | 37.6k |
| zemm | $0.3 | 37.6k |
| zemm | $0.3 | 37.6k |
| chasesommer | $0.3 | 661.9k |
| chasesommer | $0.3 | 661.9k |
| chasesommer | $0.3 | 661.9k |
| zemm | $0.3 | 37.1k |
| zemm | $0.3 | 37.1k |
| zemm | $0.3 | 37.1k |
| arob1000 | $0.1 | 844 |
| mleejr | $0.1 | 1.7k |
| chasesommer | $0.4 | 859.3k |
| chasesommer | $0.4 | 859.3k |
| chasesommer | $0.4 | 859.3k |
| chasesommer | $0.4 | 859.3k |
| QR coin | $0.1 | 4.5k |
| QR coin | $0.1 | 5k |
| chasesommer | $0.1 | 225.2k |
| 0xbasil | $0.25 | 6.1k |
| Backer | |
|---|---|
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.05 |