| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x27...ee85 | $0.5 |
0x8a...dc4e | $0.3 |
0xe4...08b0 | $0.2 |
0x3c...ba09 | $0.15 |
0x5a...4aa2 | $0.1 |
0x8d...f131 | $0.05 |
0xb6...3d67 | $0.05 |
0x24...2db1 | $0.05 |
0x57...1a06 | $0.05 |
0xa5...8e2e | $0.05 |
| Coin | Return |
|---|---|
| -13% | |
| +1% | |
| +48% | |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| basedkitty | $0.05 | Pending | |
| betashop | $0.05 | 2.4k | |
| jake | $0.05 | 281 | |
| Socialized Creators Union & Markets | $0.05 | 46k | |
| jake | $0.05 | 279 | |
| BRACKY |
| +1.8% |
| +46% |
| +53% |
| +30% |
| +23% |
| +16% |
| -17% |
| -18% |
| -33% |
| -47% |
| 220 |
| arob1000 | $0.05 | 406 |
| jake | $0.05 | 278 |
| betashop | $0.05 | 2.2k |
| Degen | $0.3 | 147 |
| Degen | $0.3 | 147 |
| Degen | $0.3 | 147 |
| Degen | $0.3 | 147 |
| Degen | $0.3 | 147 |
| Degen | $0.3 | 147 |
| jake | $0.05 | 256 |
| BRACKY | $0.05 | 293 |
| PoolFans | $0.05 | 5.1k |
| jake | $0.05 | 231 |
| PoolFans | $0.05 | 4.6k |
| jake | $0.05 | 325 |
| hamizibrahim | $0.05 | 21.2k |
| jake | $0.05 | 308 |
| BRACKY | $0.05 | 419 |
| jake | $0.05 | 294 |
| jake | $0.05 | 274 |
| jake | $0.05 | 282 |
| betashop | $0.05 | 2.7k |
| Clankermon | $0.05 | 38 |
| tylerperrystein | $0.05 | 12.2k |
| $EGGS | $0.05 | 1.09 |
| Backer | |
|---|---|
0x3c...ba09 | $0.1 |