| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Manage |
|---|---|
$0.2/wkPaused |
| Coin | Return |
|---|---|
-10%$0.21 | |
-2.8%$0.03 | |
-47%$0.33 | |
-44%$0.22 | |
-18%$0.05 | |
-30%$0.11 | |
-16%$0.04 | |
-17%$0.04 | |
-38%$0.11 | |
-30%$0.07 | |
-14%$0.03 | |
-15%$0.03 | |
-22%$0.04 | |
-29%$0.06 | |
-21%$0.03 | |
-23%$0.03 | |
-64%$0.19 | |
-5.1%$0.01 | |
-11%$0.01 | |
-11%$0.01 | |
-12%$0.01 | |
-56%$0.11 | |
+59%$0.03 | |
-30%$0.03 | |
-31%$0.03 | |
+12%$0.01 | |
+12%$0.01 | |
-49%$0.05 | |
-50%$0.05 | |
-6.5%$0 | |
-13%$0.01 | |
-23%$0.01 | |
-24%$0.01 | |
-27%$0.01 | |
-36%$0.02 | |
| — |
| Creator | Backed |
|---|---|
0xaa...7b4c | $0.95 |
0xc6...0daa | $0.9 |
0x7d...8e55 | $0.7 |
0x20...1f1a | $0.6 |
0x66...638a | $0.5 |
0xe2...532d | $0.4 |
0x3d...3f7c | $0.35 |
0xd8...18a7 | $0.3 |
0x1a...3307 | $0.3 |
0xac...417c | $0.25 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| (0x8143…945d) | $0.05 | Pending | |
| azbest | $0.05 | 629,645 | |
| azbest | $0.05 | 629,645 | |
| azbest | $0.05 | 629,645 | |
| azbest | $0.05 | 629,645 | |
| cryptowenmoon | $0.05 |
| thecurioushermit | $0.05 | 4,327 |
| azbest | $0.05 | 311,632 |
| azbest | $0.05 | 311,632 |
| 0xbasil | $0.05 | 6,638 |
| 0xbasil | $0.05 | 6,638 |
| Socialized Creators Union & Markets | $0.05 | 76,544 |
| azbest | $0.05 | 156,278 |
| azbest | $0.05 | 310,676 |
| azbest | $0.05 | 310,676 |
| thumbsup | $0.05 | 1,278 |
| Socialized Creators Union & Markets | $0.25 | 408,104 |
| helladj | $0.05 | 1,199 |
| BETRMINT | $0.05 | 16,971 |
| BETRMINT | $0.05 | 16,971 |
| BETRMINT | $0.05 | 16,971 |
| azbest | $0.05 | 171,362 |
| EXTRA CREDIT | $0.05 | 115,756 |
| Socialized Creators Union & Markets | $0.05 | 84,876 |
| jesse | $0.05 | 4.3 |
| ju1y | $0.05 | 2,733 |
| ju1y | $0.05 | 2,733 |
| Socialized Creators Union & Markets | $0.05 | 84,064 |
| azbest | $0.05 | 170,971 |
| yonfrula | $0.05 | 517 |
| johngalt13 | $0.05 | 22,065 |
| Socialized Creators Union & Markets | $0.05 | 304,751 |
| Socialized Creators Union & Markets | $0.05 | 304,751 |
| Socialized Creators Union & Markets | $0.05 | 304,751 |
| Socialized Creators Union & Markets | $0.05 | 304,751 |
| Backer | |
|---|---|
0xe3...6b90 | $0.1 |
0x5f...b8b2 | $0.05 |