| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +183% | |
| -18% | |
| -18% | |
| -0.3% | |
| +14% | |
| +5.4% | |
| +20% | |
| +38% | |
| +27% | |
| +41% | |
| +33% | |
| +31% | |
| -12% | |
| +17% | |
| +39% | |
| -7.4% | |
| +38% | |
| +36% | |
| +28% | |
| -1.4% | |
| +51% | |
| -1.1% | |
| +78% | |
| +1.6% | |
| +51% | |
| -1.2% | |
| -1.1% | |
| +40% | |
| -6.5% | |
| -11% | |
| +32% | |
| -13% | |
| -19% | |
| +15% | |
| +14% | |
| +9.1% | |
| -2.4% | |
| -4.6% | |
| -5% | |
| +87% | |
| -15% | |
| +66% | |
| +62% | |
| -24% | |
| +52% | |
| +41% | |
| -30% | |
| +36% | |
| +32% | |
| +25% |
| Creator | Backed |
|---|---|
0xaa...7b4c | $4.9 |
0x13...e2d7 | $2.1 |
0x3d...a8d1 | $1.8 |
0x48...b9ef | $1.4 |
0xbf...45e1 | $1.2 |
0xe2...532d | $1.1 |
0xf5...dafd | $1 |
0x9f...b9f3 | $0.8 |
0x93...4ff2 | $0.8 |
0xe2...8926 | $0.7 |
| Pending |
| Refined | $0.1 | Pending |
| QR coin | $0.1 | Pending |
| basement5k | $0.1 | 1.1k |
| alistarphoto | $0.1 | 18.8k |
| Socialized Creators Union & Markets | $0.3 | 269.5k |
| Socialized Creators Union & Markets | $0.3 | 269.5k |
| Socialized Creators Union & Markets | $0.3 | 269.5k |
| nomygod | $0.2 | 2.4k |
| nomygod | $0.2 | 2.4k |
| 407atelie | $0.5 | 54.1k |
| 407atelie | $0.5 | 54.1k |
| 407atelie | $0.5 | 54.1k |
| 407atelie | $0.5 | 54.1k |
| 407atelie | $0.5 | 54.1k |
| Socialized Creators Union & Markets | $0.6 | 542.6k |
| Socialized Creators Union & Markets | $0.6 | 542.6k |
| Socialized Creators Union & Markets | $0.6 | 542.6k |
| Socialized Creators Union & Markets | $0.6 | 542.6k |
| Socialized Creators Union & Markets | $0.6 | 542.6k |
| Socialized Creators Union & Markets | $0.6 | 542.6k |
| MXJXN | $0.1 | 230.2k |
| Socialized Creators Union & Markets | $0.3 | 269.3k |
| Socialized Creators Union & Markets | $0.3 | 269.3k |
| Socialized Creators Union & Markets | $0.3 | 269.3k |
| the_dude | $0.1 | 836 |
| Socialized Creators Union & Markets | $0.2 | 175.3k |
| Socialized Creators Union & Markets | $0.2 | 175.3k |
| Ozmium | $0.1 | 68.1k |
| Refined | $0.3 | 698.9k |
| Refined | $0.3 | 698.9k |
| Refined | $0.3 | 698.9k |
| Socialized Creators Union & Markets | $0.4 | 349.6k |
| Socialized Creators Union & Markets | $0.4 | 349.6k |
| Socialized Creators Union & Markets | $0.4 | 349.6k |
| Socialized Creators Union & Markets | $0.4 | 349.6k |
| Coinbase Wrapped BTC | $0.2 | <0.00001 |
| Coinbase Wrapped BTC | $0.2 | <0.00001 |
| Socialized Creators Union & Markets | $0.2 | 174.4k |
| Socialized Creators Union & Markets | $0.2 | 174.4k |
| markwalhimer | $0.2 | 1.8k |
| markwalhimer | $0.2 | 1.8k |
| Refined | $0.1 | 233.5k |
| 407atelie | $0.1 | 11.1k |
| MXJXN | $0.1 | 220.3k |
| Socialized Creators Union & Markets | $0.4 | 377.4k |
| Socialized Creators Union & Markets | $0.4 | 377.4k |
| Socialized Creators Union & Markets | $0.4 | 377.4k |
| Socialized Creators Union & Markets | $0.4 | 377.4k |
| Native | $0.2 | 6.8k |
| Native | $0.2 | 6.8k |
| thumbsup | $0.2 | 2.7k |
| thumbsup | $0.2 | 2.7k |
| MXJXN | $0.1 | 211.3k |
| noice | $0.2 | 535 |
| noice | $0.2 | 535 |
| wessel | $0.9 | 76.1k |
| wessel | $0.9 | 76.1k |
| wessel | $0.9 | 76.1k |
| wessel | $0.9 | 76.1k |
| wessel | $0.9 | 76.1k |
| wessel | $0.9 | 76.1k |
| wessel | $0.9 | 76.1k |
| wessel | $0.9 | 76.1k |
| wessel | $0.9 | 76.1k |
| Backer | |
|---|---|
0x93...4ff2 | $1.85 |
0x05...05c6 | $1.3 |
0x70...a8ab | $0.75 |
0x62...fc49 | $0.6 |
0x9f...b9f3 | $0.55 |
0x1b...a05d | $0.4 |
0x98...6c85 | $0.4 |
0xf0...89de | $0.35 |
0x87...0a92 | $0.3 |
0xf5...a5a5 | $0.25 |