| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x5e...19a9 | $0.4 |
0x2a...dd43 | $0.25 |
0x9d...068b | $0.2 |
0x8d...f131 | $0.2 |
0xb1...80ba | $0.1 |
0x27...1e85 | $0.1 |
0x09...eb37 | $0.1 |
0x3f...6c31 | $0.1 |
0x3c...ba09 | $0.1 |
0x88...2a28 | $0.1 |
| Coin | Return |
|---|---|
| +46% | |
| -7.2% | |
| +30% | |
| +27% | |
| +108% | |
| -25% | |
| +34% | |
| +27% | |
| +26% | |
| +16% | |
| +11% | |
| +4.9% | |
| -6.4% | |
| -8.3% | |
| -18% | |
| -38% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| $EGGS | $0.1 | 3.47 | |
| BETRMINT | $0.1 | 10.8k | |
| alitiknazoglu | $0.1 | 4.8k | |
| BRACKY | $0.1 | 440 | |
| BETRMINT | $0.1 | 10.7k | |
| gmonchainn | $0.4 | 58.9k | |
| gmonchainn | $0.4 | 58.9k | |
| gmonchainn | $0.4 | 58.9k | |
| gmonchainn | $0.4 | 58.9k | |
| shuk007 | $0.1 | 1.5k | |
| fuckcoolpussy | $0.1 | 10.3k | |
| BETRMINT | $0.1 | 10.3k | |
| oxcaso | $0.1 | 20.5k | |
| evsim | $0.1 | 26.2k | |
| tweenky | $0.1 | 39.1k | |
| evsim | $0.1 | 27.6k | |
| Wrapped liquid staked Ether 2.0 | $0.1 | 0.00002 | |
| runn3rr | $0.1 | 4.6k | |
| sunya119 | $0.1 | 1.8k | |
| sage07 | $0.25 | 42.4k | |
| $EGGS | $0.1 | 2.72 | |
| tatiansa | $0.1 | 1.6k | |
| jonathancolton | $0.1 | 1.5k |
| Backer | |
|---|---|
0x26...8caa | $0.15 |
0x07...70da | $0.1 |
0x8d...f131 | $0.1 |
0x58...981a | $0.05 |