| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-34%$0.09 | |
+32%$0.03 | |
-56%$0.14 | |
-81%$0.41 | |
-79%$0.28 | |
-80%$0.28 | |
-73%$0.18 | |
-78%$0.2 | |
-62%$0.06 | |
-67%$0.07 | |
-72%$0.07 | |
-79%$0.08 | |
-98%$0.25 |
| Creator | Backed |
|---|---|
0x81...25b4 | $0.5 |
0xb4...19d6 | $0.35 |
0x85...de1d | $0.25 |
0x91...842d | $0.25 |
0x52...33b0 | $0.25 |
0x93...71b1 | $0.25 |
0xb3...a635 | $0.25 |
0x67...e5eb | $0.25 |
0xaa...7b4c | $0.1 |
0x17...f48b | $0.1 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| ololade04 | $0.1 | 28,335 |
| wizberry | $0.25 | 103,919 |
| wizberry | $0.1 | 103,919 |
| coinbrad | $0.25 | 2,336 |
| Zora | $0.25 | 2.59 |
| tokenbot | $0.1 | 0.0035 |
| Socialized Creators Union & Markets | $0.1 | 95,027 |
| BETRMINT | $0.1 | 9,817 |
| nickysap | $0.1 | 23,593 |
| nickysap | $0.1 | 23,593 |
| nickysap | $0.1 | 23,593 |
| nickysap | $0.1 | 23,593 |
| nickysap | $0.1 | 23,593 |
| BETRMINT | $0.25 | 23,094 |
| PoolFans | $0.25 | 15,562 |
| rosty | $0.1 | 19,739 |
| empresstrash | $0.25 | 1,310 |
| zorzound | $0.25 | 78,819 |
| bertwurst.eth | $0.1 | 596,923 |
| Backer | |
|---|---|
0xe3...6b90 | $1.4 |
0xd5...54e6 | $0.25 |
0xe9...f394 | $0.2 |
0xb9...7971 | $0.15 |
0x93...5fff | $0.05 |