| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x5b...df32 | $0.5 |
0x7b...418d | $0.3 |
0x26...2cd6 | $0.3 |
0x5d...1173 | $0.25 |
0x14...e7c6 | $0.2 |
0x71...2177 | $0.2 |
0xee...38a2 | $0.1 |
0x92...9ab2 | $0.1 |
0x48...b9ef | $0.1 |
0x3f...85db | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| stevebeachy | $0.2 | 23k | |
| stevebeachy | $0.2 | 23k | |
| qbase | $0.2 | 941.7k | |
| qbase | $0.2 | 941.7k | |
| bizarrebeasts | $0.1 | 904 | |
| Speculation | $0.25 |
| Coin | Return |
|---|---|
| +10% | |
| +27% | |
| +213% | |
| +20% | |
| -44% | |
| -25% | |
| +39% | |
| +31% | |
| -10% | |
| -100% |
| wessel | $0.1 | 11.1k |
| stevebeachy | $0.3 | 47k |
| stevebeachy | $0.3 | 47k |
| stevebeachy | $0.3 | 47k |
| tani | $0.1 | 2k |
| Rugz Bun-E | $0.2 | 339k |
| Rugz Bun-E | $0.2 | 339k |
| haracena | $0.1 | 37.8k |
| Degen | $0.3 | 81 |
| Degen | $0.3 | 81 |
| Degen | $0.3 | 81 |
| esdotge | $0.3 | 4.9k |
| esdotge | $0.3 | 4.9k |
| esdotge | $0.3 | 4.9k |
| Backer | |
|---|---|
0x93...3be0 | $0.1 |