| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-28%$0.25 | |
-24%$0.05 | |
-30%$0.06 | |
-16%$0.02 | |
-28%$0.03 | |
-39%$0.04 | |
-53%$0.05 | |
-59%$0.06 | |
-96%$0.1 |
| Creator | Backed |
|---|---|
0xd9...958d | $0.3 |
0x1e...f839 | $0.3 |
0x88...2a28 | $0.2 |
0x4e...0264 | $0.2 |
0x77...30fc | $0.1 |
0x88...7f7f | $0.1 |
0x76...5109 | $0.1 |
0xc4...47d1 | $0.1 |
0x59...0ff5 | $0.1 |
| $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| the_dude | $0.1 | 909 | |
| BETRMINT | $0.1 | 27,874 | |
| BETRMINT | $0.1 | 27,874 | |
| BETRMINT | $0.1 | 27,874 | |
| BETRMINT | $0.1 | 9,954 | |
| BETRMINT | $0.1 | 10,371 | |
| chasesommer | $0.1 | 219,399 | |
| BETRMINT | $0.1 | 31,825 | |
| BETRMINT | $0.1 | 31,825 | |
| BETRMINT | $0.1 | 31,825 | |
| makshaeva | $0.1 | 4,713 | |
| makshaeva | $0.1 | 4,713 | |
| RUNNER | $0.1 | 0.32 | |
| BETRMINT | $0.1 | 7,518 | |
| thosmur | $0.1 | 43,412 | |
| alitiknazoglu | $0.1 | 12,704 | |
| alitiknazoglu | $0.1 | 12,704 | |
| folaranmi | $0.1 | 33,694 | |
| cato | $0.1 | 20,729 |
| Backer | |
|---|---|
0x6d...ed3a | $0.25 |