| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +35% | |
| +4.1% | |
| +48% | |
| +102% | |
| +44% | |
| -12% | |
| +4.2% | |
| +75% | |
| +44% | |
| +34% |
| Creator | Backed |
|---|---|
0x49...6423 | $3.4 |
0xd9...958d | $1.3 |
0xe3...6d12 | $0.7 |
0x27...ee85 | $0.6 |
0xba...c8ab | $0.35 |
0xf8...7fac | $0.25 |
0xce...9da9 | $0.25 |
0x86...398e | $0.2 |
0x22...9bc7 | $0.2 |
0xc6...fdae | $0.2 |
| Pending |
| BETRMINT | $0.3 | 25.1k |
| BETRMINT | $0.3 | 25.1k |
| BETRMINT | $0.3 | 25.1k |
| cryptomantis01 | $0.2 | 23.7k |
| cryptomantis01 | $0.2 | 23.7k |
| BETRMINT | $0.2 | 16.1k |
| BETRMINT | $0.2 | 16.1k |
| BETRMINT | $0.2 | 16k |
| BETRMINT | $0.2 | 16k |
| BETRMINT | $0.3 | 23.9k |
| BETRMINT | $0.3 | 23.9k |
| BETRMINT | $0.3 | 23.9k |
| BETRMINT | $0.1 | 8.1k |
| BETRMINT | $0.1 | 8.1k |
| jake | $0.1 | 664 |
| BETRMINT | $0.1 | 8.2k |
| BETRMINT | $0.2 | 19.3k |
| BETRMINT | $0.2 | 19.3k |
| BETRMINT | $0.2 | 19.8k |
| BETRMINT | $0.2 | 19.8k |
| mindtoasted | $0.1 | 2.3k |
| BETRMINT | $0.5 | 49.3k |
| BETRMINT | $0.5 | 49.3k |
| BETRMINT | $0.5 | 49.3k |
| BETRMINT | $0.5 | 49.3k |
| BETRMINT | $0.5 | 49.3k |
| jake | $0.1 | 602 |
| BETRMINT | $0.1 | 9.9k |
| BETRMINT | $0.2 | 20k |
| BETRMINT | $0.2 | 20k |
| BETRMINT | $0.1 | 10.4k |
| BETRMINT | $0.1 | 10.4k |
| BETRMINT | $0.2 | 21.6k |
| BETRMINT | $0.2 | 21.6k |
| BETRMINT | $0.3 | 32.4k |
| BETRMINT | $0.3 | 32.4k |
| BETRMINT | $0.3 | 32.4k |
| jake | $0.2 | 1.5k |
| jake | $0.2 | 1.5k |
| sloppystudios | $0.1 | 1.8k |
| symbiotech | $0.1 | 1.7k |
| Native | $0.1 | 3.6k |
| BETRMINT | $0.1 | 10.7k |
| Backer | |
|---|---|
0xe3...6d12 | $1.1 |
0x49...6423 | $0.6 |
0xc7...1a69 | $0.35 |
0x3b...6c97 | $0.3 |
0x8d...f131 | $0.3 |
0x86...398e | $0.2 |
0xc2...f86e | $0.2 |
0x8d...9d46 | $0.2 |
0x5d...fc7e | $0.2 |
0x59...eaf4 | $0.1 |