| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-27%$1.59 | |
+6.9%$0.01 | |
-49%$0.17 | |
-30%$0.08 | |
-71%$0.43 | |
-50%$0.12 | |
-40%$0.08 | |
+6.2%$0.01 | |
-19%$0.02 | |
-28%$0.03 |
| Creator | Backed |
|---|---|
0x49...6423 | $3.4 |
0xd9...958d | $1.3 |
0xe3...6d12 | $0.7 |
0x27...ee85 | $0.6 |
0xba...c8ab | $0.35 |
0xf8...7fac | $0.25 |
0xce...9da9 | $0.25 |
0xc6...fdae | $0.2 |
0x22...9bc7 | $0.2 |
0x86...398e | $0.2 |
| cryptomantis01 | $0.1 | 23,734 |
| cryptomantis01 | $0.1 | 23,734 |
| BETRMINT | $0.1 | 16,064 |
| BETRMINT | $0.1 | 16,064 |
| BETRMINT | $0.1 | 16,034 |
| BETRMINT | $0.1 | 16,034 |
| BETRMINT | $0.1 | 23,885 |
| BETRMINT | $0.1 | 23,885 |
| BETRMINT | $0.1 | 23,885 |
| BETRMINT | $0.1 | 8,089 |
| BETRMINT | $0.1 | 8,087 |
| jake | $0.1 | 664 |
| BETRMINT | $0.1 | 8,249 |
| BETRMINT | $0.1 | 19,302 |
| BETRMINT | $0.1 | 19,302 |
| BETRMINT | $0.1 | 19,842 |
| BETRMINT | $0.1 | 19,842 |
| mindtoasted | $0.1 | 2,344 |
| BETRMINT | $0.1 | 49,272 |
| BETRMINT | $0.1 | 49,272 |
| BETRMINT | $0.1 | 49,272 |
| BETRMINT | $0.1 | 49,272 |
| BETRMINT | $0.1 | 49,272 |
| jake | $0.1 | 602 |
| BETRMINT | $0.1 | 9,926 |
| BETRMINT | $0.1 | 19,962 |
| BETRMINT | $0.1 | 19,962 |
| BETRMINT | $0.1 | 10,380 |
| BETRMINT | $0.1 | 10,418 |
| BETRMINT | $0.1 | 21,637 |
| BETRMINT | $0.1 | 21,637 |
| BETRMINT | $0.1 | 32,447 |
| BETRMINT | $0.1 | 32,447 |
| BETRMINT | $0.1 | 32,447 |
| jake | $0.1 | 1,522 |
| jake | $0.1 | 1,522 |
| sloppystudios | $0.1 | 1,783 |
| symbiotech | $0.1 | 1,716 |
| Native | $0.1 | 3,593 |
| BETRMINT | $0.1 | 10,748 |
| Backer | |
|---|---|
0xe3...6d12 | $1.1 |
0x49...6423 | $0.6 |
0xc7...1a69 | $0.35 |
0x3b...6c97 | $0.3 |
0x8d...f131 | $0.3 |
0x86...398e | $0.2 |
0xc2...f86e | $0.2 |
0x8d...9d46 | $0.2 |
0x5d...fc7e | $0.2 |
0x6b...5482 | $0.15 |