| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf9...02df | $0.65 |
0x3f...6c31 | $0.2 |
0xd5...66fe | $0.2 |
0x88...2a28 | $0.15 |
0xc1...f81c | $0.15 |
0x0e...4444 | $0.1 |
0x15...3e7b | $0.1 |
0x3c...bb2e | $0.1 |
0x5b...53aa | $0.1 |
0x8f...0fb8 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| arrotu | $0.05 | 964 | |
| Wrapped liquid staked Ether 2.0 | $0.05 | <0.00001 | |
| BETRMINT | $0.05 | 5,339 | |
| msmeghna | $0.05 | 11,347 | |
| fargarden | $0.05 |
| Coin | Return |
|---|---|
-10%$0.04 | |
-4.1%$0.01 | |
-45%$0.13 |
-25%$0.05 |
+19%$0.02 |
-23%$0.03 |
-33%$0.05 |
-22%$0.02 |
-22%$0.02 |
-45%$0.04 |
-56%$0.06 |
-13%$0.01 |
-57%$0.06 |
-21%$0.01 |
-26%$0.01 |
-32%$0.02 |
-34%$0.02 |
-52%$0.03 |
-65%$0.03 |
-71%$0.04 |
| oxcaso | $0.05 | 12,212 |
| oxcaso | $0.05 | 12,399 |
| oxcaso | $0.05 | 12,264 |
| Emerge | $0.05 | 11,811 |
| Emerge | $0.05 | 11,811 |
| Emerge | $0.05 | 11,538 |
| Emerge | $0.05 | 11,538 |
| oxcaso | $0.05 | 12,141 |
| alitiknazoglu | $0.05 | 3,238 |
| oxcaso | $0.05 | 12,277 |
| tocsic | $0.05 | 26,813 |
| tocsic | $0.05 | 26,813 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 54,399 |
| alitiknazoglu | $0.05 | 5,930 |
| alitiknazoglu | $0.05 | 5,930 |
| oxcaso | $0.05 | 12,971 |
| oxcaso | $0.05 | 15,145 |
| alemac | $0.05 | 4,588 |
| shuk007 | $0.05 | 2,175 |
| shuk007 | $0.05 | 2,175 |
| caso | $0.05 | 1,059 |
| caso | $0.05 | 1,059 |
| shuk007 | $0.05 | 1,085 |
| siablo_eth | $0.05 | 7,621 |
| msmeghna | $0.05 | 6,839 |
| Backer | |
|---|---|
| $0.2 | |
| $0.15 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 |