| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+434%$0.87 | |
+44%$0.18 | |
-43%$0.39 | |
-33%$0.2 | |
-17%$0.07 | |
-21%$0.09 | |
-8.7%$0.03 | |
-24%$0.07 | |
-26%$0.08 | |
-26%$0.08 | |
-18%$0.04 | |
-62%$0.25 | |
-24%$0.05 | |
-58%$0.17 | |
-5.9%$0.01 | |
-11%$0.01 | |
-17%$0.02 | |
-24%$0.02 | |
-25%$0.02 | |
-25%$0.02 | |
-30%$0.03 | |
-56%$0.06 |
| Creator | Backed |
|---|---|
| $0.6 | |
| $0.5 | |
| $0.4 | |
| $0.4 | |
| $0.4 | |
| $0.4 | |
| $0.3 | |
| $0.3 | |
| $0.3 | |
| $0.3 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| hamedns | $0.1 | 19,184 | |
| hamedns | $0.1 | 19,184 | |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 208,318 | |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 208,318 | |
| BETRMINT | $0.1 |
| $EGGS | $0.1 | 4.38 |
| $EGGS | $0.1 | 4.38 |
| BETRMINT | $0.1 | 8,306 |
| $EGGS | $0.2 | 4.43 |
| messyyplayer | $0.1 | 1,870 |
| BETRMINT | $0.1 | 8,414 |
| papajams | $0.1 | 1,420 |
| messyyplayer | $0.1 | 1,864 |
| BETRMINT | $0.1 | 8,381 |
| nadayar | $0.1 | 1,936 |
| rozbrightbill | $0.1 | 34,706 |
| sonofdavid | $0.1 | 10,787 |
| mfa | $0.1 | 7,726 |
| sara_nft | $0.1 | 145,219 |
| sara_nft | $0.2 | 145,219 |
| sara_nft | $0.1 | 145,219 |
| BETRMINT | $0.2 | 25,145 |
| BETRMINT | $0.1 | 25,145 |
| exitlq | $0.1 | 2,225 |
| thumb | $0.1 | 1,426 |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 108,308 |
| tanazolam777 | $0.1 | 8,605 |
| cocoliso | $0.1 | 8,188 |
| messyyplayer | $0.1 | 1,842 |
| tanazolam777 | $0.1 | 8,064 |
| libraj | $0.1 | 11,479 |
| Backer | |
|---|---|
0x60...e52c | $0.3 |
0xb1...d761 | $0.25 |
0x0a...dff1 | $0.2 |
0xc8...e290 | $0.1 |
0xd2...1cde | $0.1 |
0x4f...d444 | $0.05 |
0xfb...b946 | $0.05 |