| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x4d...86f8 | $5.4 |
0xf9...02df | $0.87 |
0x45...4e31 | $0.8 |
0x67...4204 | $0.43 |
0x04...b686 | $0.31 |
0xa7...d313 | $0.31 |
0x4e...7efe | $0.11 |
0x94...4f52 | $0.11 |
0x9e...427e | $0.1 |
0x25...ffcf | $0.1 |
| Coin | Return |
|---|---|
| +45% | |
| +31% | |
| -15% | |
| +43% | |
| -9.5% | |
| +11% | |
| +25% | |
| +52% | |
| +65% | |
| +55% | |
| +39% | |
| -9.7% |
| faithe | $0.1 | Pending |
| faithe | $0.1 | Pending |
| tanazolam777 | $0.1 | Pending |
| tanazolam777 | $0.1 | Pending |
| smhsince91 | $0.11 | Pending |
| smhsince91 | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| toby | $0.1 | 5.7M |
| BETRMINT | $0.1 | 7.8k |
| toby | $0.1 | 6.3M |
| tanazolam777 | $0.1 | 5.1k |
| tanazolam777 | $0.1 | 5.3k |
| toby | $0.11 | 5.5M |
| smhsince91 | $0.11 | 641 |
| luci | $0.11 | 9.3k |
| oxcaso | $0.1 | 23.7k |
| cieliss | $0.1 | 28.8k |
| atupami | $0.1 | 20.1k |
| tanazolam777 | $0.3 | 27.8k |
| tanazolam777 | $0.3 | 27.8k |
| tanazolam777 | $0.3 | 27.8k |
| toby | $0.1 | 4.8M |
| BETRMINT | $0.11 | 11.3k |
| livelife | $0.1 | 2.2k |
| tanazolam777 | $0.11 | 7.9k |
| tanazolam777 | $0.1 | 7.2k |
| cryptomag | $0.31 | 4.9k |
| cryptomag | $0.31 | 4.9k |
| cryptomag | $0.31 | 4.9k |
| smhsince91 | $0.32 | 1.3k |
| smhsince91 | $0.32 | 1.3k |
| smhsince91 | $0.32 | 1.3k |
| tanazolam777 | $0.07 | 4.7k |
| tanazolam777 | $1.47 | 102.7k |
| tanazolam777 | $1.47 | 102.7k |
| tanazolam777 | $1.47 | 102.7k |
| tanazolam777 | $0.07 | 6.2k |
| caso | $0.07 | 741 |
| tanazolam777 | $0.07 | 6.2k |
| caso | $0.7 | 7.3k |
| Backer | |
|---|---|
0xfb...b946 | $1.2 |
0x87...0a92 | $0.95 |
0xa7...d313 | $0.6 |
0x9a...c798 | $0.4 |
0x1a...6fa0 | $0.4 |
0x54...147b | $0.3 |
0x6d...bed0 | $0.25 |
0x26...398f | $0.15 |
0xe8...538f | $0.1 |
0x4d...86f8 | $0.1 |