| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Creator | Backed | 
|---|---|
| 0x49...6423 | $1.8 | 
| 0xcb...2348 | $0.55 | 
| 0x2b...f65d | $0.55 | 
| 0x4d...9206 | $0.45 | 
| 0xd5...6440 | $0.35 | 
| 0xe3...6d12 | $0.3 | 
| 0x36...ccc4 | $0.25 | 
| 0x10...f29b | $0.25 | 
| 0xd5...7fe4 | $0.25 | 
| 0x18...0544 | $0.25 | 
| Coin | Return | 
|---|---|
| +24% | |
| +49% | |
| -6.6% | 
| +86% | 
| +32% | 
| +23% | 
| +52% | 
| +78% | 
| +5.6% | 
| -7.8% | 
| +4.7% | 
| +21% | 
| +37% | 
| +161% | 
| +95% | 
| +0.2% | 
| -6.8% | 
| -8.6% | 
| +81% | 
| -15% | 
| -17% | 
| +44% | 
| +43% | 
| +38% | 
| -38% | 
| +19% | 
| +19% | 
| -13% | 
| -30% | 
| -36% | 
| -54% | 
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| QR coin | $0.25 | Pending | |
| BETRMINT | $0.1 | 6.1k | |
| BETRMINT | $0.1 | 6.1k | |
| BETRMINT | $0.15 | 9.2k | |
| BETRMINT | $0.15 | 9.2k | |
| BETRMINT | $0.15 | 9.2k | |
| BETRMINT | $0.1 | 8k | |
| BETRMINT | $0.1 | 8k | |
| marydeer | $0.15 | 2.1k | |
| marydeer | $0.15 | 2.1k | |
| marydeer | $0.15 | 2.1k | |
| marydeer | $0.05 | 777 | |
| marydeer | $0.05 | 733 | |
| BETRMINT | $0.1 | 10.6k | |
| BETRMINT | $0.1 | 10.6k | |
| BETRMINT | $0.15 | 15.6k | |
| BETRMINT | $0.15 | 15.6k | |
| BETRMINT | $0.15 | 15.6k | |
| vanillasky | $0.05 | 595 | |
| mindtoasted | $0.05 | 751 | |
| davinoyesigyealt | $0.1 | 2.9k | |
| davinoyesigyealt | $0.1 | 2.9k | |
| sunya119 | $0.05 | 719 | |
| vanillasky | $0.05 | 560 | |
| marydeer | $0.05 | 745 | |
| BETRMINT | $0.05 | 4.7k | |
| EXTRA CREDIT | $0.05 | 64.2k | |
| BETRMINT | $0.05 | 5.1k | |
| BETRMINT | $0.05 | 5.1k | |
| BETRMINT | $0.25 | 25.3k | |
| BETRMINT | $0.25 | 25.3k | |
| BETRMINT | $0.25 | 25.3k | |
| BETRMINT | $0.25 | 25.3k | |
| BETRMINT | $0.25 | 25.3k | |
| elogiso | $0.05 | 2.9k | |
| BETRMINT | $0.05 | 5k | |
| BETRMINT | $0.1 | 10k | |
| BETRMINT | $0.1 | 10k | |
| BETRMINT | $0.05 | 4.3k | |
| BETRMINT | $0.2 | 20.1k | |
| BETRMINT | $0.2 | 20.1k | |
| BETRMINT | $0.2 | 20.1k | |
| BETRMINT | $0.2 | 20.1k | |
| BETRMINT | $0.1 | 10.1k | |
| BETRMINT | $0.1 | 10.1k | 
| Backer | |
|---|---|
| $1 | |
| $0.6 | |
| $0.55 | |
| $0.5 | |
| $0.4 | |
| $0.3 | |
| $0.25 | |
| $0.25 | |
| $0.2 | |
| $0.15 |