| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-20%$1.8 | |
-25%$2.12 | |
+58%$0.49 | |
-25%$0.43 | |
-18%$0.21 | |
-28%$0.35 | |
+110%$0.44 | |
-31%$0.38 | |
-20%$0.19 | |
-43%$0.56 | |
-35%$0.38 | |
-44%$0.48 | |
-24%$0.16 | |
-8.4%$0.04 | |
-24%$0.12 | |
-23%$0.1 | |
+16%$0.05 | |
-28%$0.13 | |
-22%$0.09 | |
-16%$0.05 | |
-1.9%$0.01 | |
-3.7%$0.01 | |
-20%$0.07 | |
-36%$0.14 | |
-20%$0.06 | |
-21%$0.06 | |
+49%$0.07 | |
-51%$0.23 | |
-1.7%$0 | |
+216%$0.11 | |
-22%$0.04 | |
-23%$0.05 | |
-25%$0.05 | |
-13%$0.02 | |
-37%$0.07 | |
-24%$0.04 | |
-27%$0.04 | |
+4.6%$0 | |
-32%$0.05 | |
+1.8%$0 | |
+0.5%$0 | |
-50%$0.1 | |
-0.4%$0 | |
-2.8%$0 | |
-6.6%$0.01 | |
-9.3%$0.01 | |
-10%$0.01 | |
-14%$0.01 | |
-16%$0.02 | |
-45%$0.07 | |
-19%$0.02 | |
-20%$0.02 | |
-22%$0.02 | |
-81%$0.32 | |
-24%$0.02 | |
-50%$0.08 | |
-28%$0.03 | |
+40%$0.02 | |
-72%$0.18 | |
-39%$0.04 | |
-64%$0.1 | |
-45%$0.05 | |
+2.2%$0 | |
+2.2%$0 | |
+1.6%$0 | |
+1.2%$0 | |
-3.9%$0 | |
-5%$0 | |
-5%$0 | |
-7.2%$0 | |
-8.6%$0 | |
-12%$0.01 | |
-15%$0.01 | |
-15%$0.01 | |
-16%$0.01 | |
-29%$0.01 | |
-32%$0.02 | |
-34%$0.02 | |
-45%$0.02 | |
-58%$0.03 | |
-59%$0.03 | |
-99%$1.09 | |
-89%$0.04 | |
| — |
| Creator | Backed |
|---|---|
0xbb...fc20 | $5.5 |
0x49...6423 | $3.3 |
0xd9...958d | $1.75 |
0x15...564e | $1.5 |
0x3c...ba62 | $1.5 |
0xaa...7b4c | $1.45 |
0x27...ee85 | $1.3 |
0x13...5fcd | $1.25 |
0xa0...8aa3 | $1.2 |
0x5b...53aa | $1.15 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| jake | $0.05 | 1,075 | |
| Minted Merch | $0.05 | 14,955 | |
| Minted Merch | $0.05 | 44,942 | |
| Minted Merch | $0.05 | 44,942 | |
| Minted Merch | $0.05 | 44,942 | |
| Minted Merch | $0.05 | 105,394 | |
| Minted Merch | $0.05 | 105,394 | |
| Minted Merch | $0.05 | 105,394 | |
| Minted Merch | $0.05 | 105,394 | |
| Minted Merch | $0.05 | 105,394 | |
| Minted Merch | $0.05 | 105,394 | |
| Minted Merch | $0.05 | 105,394 | |
| jake | $0.05 | 2,203 | |
| jake | $0.05 | 2,203 | |
| Socialized Creators Union & Markets | $0.05 | 66,940 | |
| WIPcoin | $0.05 | 236 | |
| TYSM | $0.05 | 40,542 | |
| TYSM | $0.05 | 40,542 | |
| glonkybot | $0.05 | 73,537 | |
| glonkybot | $0.05 | 73,537 | |
| Socialized Creators Union & Markets | $0.05 | 70,066 | |
| Omniacs.DAO | $0.05 | 458 | |
| Omniacs.DAO | $0.05 | 458 | |
| Clankermon | $0.05 | 78 | |
| Socialized Creators Union & Markets | $0.05 | 71,896 | |
| jake | $0.05 | 1,273 | |
| Socialized Creators Union & Markets | $0.05 | 71,762 | |
| basement5k | $0.05 | 1,070 | |
| svenjamin | $0.05 | 25,266 | |
| antimofm | $0.05 | 12,086 | |
| apex_ether | $0.05 | 681 | |
| Clankermon | $0.05 | 76 | |
| DAU | $0.05 | 115 | |
| pichi | $0.05 | 352 | |
| RUNNER | $0.05 | 0.2 | |
| QR coin | $0.05 | 7,560 | |
| QR coin | $0.05 | 7,560 | |
| QR coin | $0.05 | 7,560 | |
| jake | $0.05 | 2,677 | |
| jake | $0.05 | 2,677 |
| Backer | |
|---|---|
0x4d...e886 | $3.6 |
0xbb...fc20 | $2.5 |
0x5a...9a3e | $1.65 |
0xf5...a5a5 | $1.58 |
0x15...e596 | $1.1 |
0x22...7da9 | $1 |
0x9d...852a | $0.8 |
0x5d...fc7e | $0.7 |
0xde...c337 | $0.58 |
0x7e...c422 | $0.5 |