| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Manage |
|---|---|
| 0ATCβ | $5/wkCancelled |
| Coin | Return |
|---|---|
+2.2%$0.02 | |
+40%$0.1 | |
-69%$0.76 | |
-51%$0.31 | |
-40%$0.16 | |
-41%$0.1 | |
-29%$0.06 | |
-29%$0.06 | |
-44%$0.11 | |
-19%$0.02 | |
-62%$0.12 | |
-27%$0.03 | |
-33%$0.03 | |
-36%$0.04 | |
-41%$0.04 |
| Creator | Backed |
|---|---|
| $1.1 | |
| $0.7 | |
| $0.6 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| jake | $0.1 | 2,541 | |
| 1517 | $0.1 | 42,117 | |
| 1517 | $0.1 | 42,117 | |
| BETRMINT | $0.1 | 16,933 | |
| BETRMINT | $0.1 | 16,933 | |
| thomast | $0.1 | 13,653 | |
| jake | $0.1 | 739 | |
| $EGGS | $0.1 | 3.52 | |
| $EGGS | $0.1 | 3.75 | |
| underdogod | $0.25 | 41,130 | |
| haberticulated | $0.25 | 4,164 | |
| sixtyseconds5 | $0.25 | 79,274 | |
| 1517 | $0.1 | 42,319 | |
| 1517 | $0.1 | 42,319 | |
| QR coin | $0.1 | 2,844 | |
| BETRMINT | $0.1 | 7,699 | |
| $EGGS | $0.1 | 8.7 | |
| $EGGS | $0.1 | 8.7 | |
| $EGGS | $0.1 | 8.7 | |
| $EGGS | $0.1 | 8.7 | |
| habi123 | $0.1 | 3,954 | |
| habi123 | $0.1 | 3,954 | |
| QR coin | $0.1 | 11,387 | |
| QR coin | $0.1 | 11,387 | |
| QR coin | $0.1 | 11,387 | |
| QR coin | $0.1 | 11,387 | |
| alemac | $0.1 | 7,948 | |
| lewisosb | $0.1 | 2,198 | |
| lewisosb | $0.1 | 2,198 | |
| BETRMINT | $0.1 | 7,709 | |
| 1517 | $0.1 | 63,699 | |
| 1517 | $0.1 | 63,699 | |
| 1517 | $0.1 | 63,699 | |
| $EGGS | $0.1 | 4.35 | |
| $EGGS | $0.1 | 4.35 | |
| adeola1 | $0.1 | 30,380 | |
| QR coin | $0.1 | 2,854 | |
| Yes2 | $0.1 | 198 | |
| $EGGS | $0.1 | 6.5 | |
| $EGGS | $0.1 | 6.5 | |
| $EGGS | $0.1 | 6.5 |
| Backer | |
|---|---|
0xf5...a5a5 | $0.35 |
0x9b...7df0 | $0.25 |
0x28...c84f | $0.25 |
0xb9...a0dd | $0.05 |