| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x96...75ad | $0.8 |
0xb1...80ba | $0.5 |
0x97...9cdf | $0.3 |
0xb2...4cab | $0.3 |
0x2b...e4ac | $0.25 |
0xb6...92d5 | $0.25 |
0x1e...605b | $0.2 |
0x83...1baf | $0.1 |
0xce...9da9 | $0.1 |
0x17...c91d | $0.1 |
| Coin | Return |
|---|---|
| +105% | |
| -40% | |
| -18% | |
| +16% | |
| -1% | |
| -4% | |
| -8.5% | |
| +52% | |
| +28% | |
| +25% | |
| +2.9% | |
| -1.6% | |
| -8.2% | |
| -23% | |
| -36% |
$0.1 |
| 1.3k |
| phil | $0.1 | 153 |
| limone | $0.2 | 962 |
| limone | $0.2 | 962 |
| higher | $0.1 | 27 |
| runn3rr | $0.1 | 3.2k |
| higher | $0.1 | 27 |
| brydeadhead | $0.1 | 794 |
| runn3rr | $0.1 | 3.3k |
| 0xluo | $0.1 | 1.5k |
| Speculation | $0.25 | 4.96 |
| higher | $0.1 | 28 |
| 0xluo | $0.1 | 1.4k |
| tani | $0.1 | 1.4k |
| div | $0.1 | 2.5k |
| ace | $0.1 | 1.8k |
| higher | $0.2 | 46 |
| higher | $0.2 | 46 |
| 0xluo | $0.1 | 1.2k |
| higher | $0.2 | 46 |
| higher | $0.2 | 46 |
| coucou | $0.25 | 66.7k |
| tokenbot | $0.3 | 0.0059 |
| tokenbot | $0.3 | 0.0059 |
| tokenbot | $0.3 | 0.0059 |
| higher | $0.1 | 22 |
| Backer | |
|---|---|
0x92...9ab2 | $0.1 |