| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x53...1d4d | $0.05 |
0xda...2ea4 | $0.05 |
0x48...f83d | $0.05 |
0x27...ee85 | $0.05 |
0xa5...9ced | $0.05 |
0x8c...ebfc | $0.05 |
0x67...c1b4 | $0.05 |
0x9f...f24c | $0.05 |
0x50...4628 | $0.05 |
0x6f...e5a9 | $0.05 |
| Coin | Return |
|---|---|
+67%$0.03 | |
+0.5%$0 | |
-78%$0.12 | |
-47%$0.02 | |
-51%$0.03 | |
-52%$0.03 | |
-61%$0.03 | |
-63%$0.03 | |
-71%$0.04 | |
-81%$0.04 | |
-92%$0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| shara | $0.05 | 24,229 | |
| Degen | $0.05 | 39 | |
| Zora | $0.05 | 1.17 | |
| GRK | $0.05 | 149,613 | |
| BETRMINT | $0.05 | 5,943 | |
| chukwuka | $0.05 | 1,380 | |
| WIPcoin | $0.05 | 333 | |
| david191987 | $0.05 | 7,000 | |
| BETRMINT | $0.05 | 3,520 | |
| baba337 | $0.05 | 12,493 | |
| BETRMINT | $0.05 | 5,219 | |
| rashedur | $0.05 | 1,012 | |
| jake | $0.05 | 213 |
| Backer | |
|---|---|
| $1 | |
| $0.65 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.15 | |
| $0.1 | |
| $0.1 | |
| $0.1 |