| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Creator | Backed | 
|---|---|
| 0xe8...538f | $0.9 | 
| 0x67...4204 | $0.7 | 
| 0x31...139d | $0.5 | 
| 0xa7...d313 | $0.4 | 
| 0xe5...e1ad | $0.4 | 
| 0x1a...6fa0 | $0.35 | 
| 0x4d...86f8 | $0.35 | 
| 0xd4...b439 | $0.25 | 
| 0x4e...20d9 | $0.2 | 
| 0x91...a206 | $0.2 | 
| Coin | Return | 
|---|---|
| +12% | |
| +7.1% | |
| -3.1% | 
| -7.1% | 
| +24% | 
| -6% | 
| +40% | 
| -3.4% | 
| -4.4% | 
| +6.7% | 
| -6.5% | 
| -9.9% | 
| +5% | 
| -5.2% | 
| -5.7% | 
| -9.8% | 
| -11% | 
| -16% | 
| +43% | 
| +9.1% | 
| +6% | 
| -5.2% | 
| -8.7% | 
| -15% | 
| β | 
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| tanazolam777 | $0.05 | Pending | |
| tanazolam777 | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| tanazolam777 | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| kelleymiller | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| smhsince91 | $0.05 | Pending | |
| smhsince91 | $0.05 | Pending | |
| smhsince91 | $0.05 | Pending | |
| smhsince91 | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| cptbased | $0.05 | Pending | |
| carlybee | $0.05 | Pending | |
| carlybee | $0.05 | Pending | |
| leonortoledo | $0.1 | 7.8k | |
| leonortoledo | $0.1 | 7.8k | |
| jarno12 | $0.05 | 3.7k | |
| smhsince91 | $0.25 | 847 | |
| smhsince91 | $0.25 | 847 | |
| smhsince91 | $0.25 | 847 | |
| smhsince91 | $0.25 | 847 | |
| smhsince91 | $0.25 | 847 | |
| cptbased | $0.1 | 593 | |
| cptbased | $0.1 | 593 | |
| jacob | $0.05 | 12 | |
| cptbased | $0.05 | 392 | |
| BETRMINT | $0.05 | 5.2k | |
| leonortoledo | $0.05 | 5.3k | |
| cptbased | $0.05 | 385 | |
| drew_coffman | $0.05 | 591 | |
| yellon982 | $0.05 | 576 | |
| (0xb56fβ¦4eef) | $0.05 | 6.3k | |
| leonortoledo | $0.05 | 5.2k | |
| dezperad0 | $0.05 | 544 | |
| empresstrash | $0.05 | 114 | |
| carlybee | $0.05 | 524 | |
| paprikaaa | $0.05 | 14.6k | |
| rozbrightbill | $0.1 | 11.9k | |
| rozbrightbill | $0.1 | 11.9k | |
| Zora | $0.05 | 0.51 | |
| BETRMINT | $0.05 | 5.3k | |
| cptbased | $0.1 | 731 | |
| cptbased | $0.1 | 731 | |
| smhsince91 | $0.1 | 344 | |
| smhsince91 | $0.1 | 344 | |
| logosovermythos | $0.1 | 7.2k | |
| logosovermythos | $0.1 | 7.2k | |
| toby | $0.1 | 6.6M | |
| toby | $0.1 | 6.6M | |
| cptbased | $0.05 | 358 | 
| Backer | |
|---|---|
| $0.2 | |
| $0.05 | |
| $0.05 |