| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x68...74fd | $0.4 |
0x46...cfcd | $0.35 |
0x5c...8ec6 | $0.25 |
0xdd...10a0 | $0.1 |
0xf0...0a09 | $0.1 |
0x14...e1c0 | $0.1 |
0xf6...4f2f | $0.1 |
0x30...5193 | $0.1 |
0xaa...7b4c | $0.1 |
| Coin | Return |
|---|---|
-30%$0.1 | |
-48%$0.19 | |
-26%$0.06 | |
-15%$0.02 | |
-28%$0.03 | |
-28%$0.03 | |
-35%$0.03 | |
-58%$0.06 | |
-100%$0.1 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 132,202 |
| ashmoney | $0.1 | 1,497 |
| BETRMINT | $0.1 | 9,824 |
| justkel66 | $0.1 | 2,031 |
| besancia | $0.25 | 46,362 |
| baeshy | $0.1 | 1,869 |
| unstable | $0.1 | 142,484 |
| Magical Kitten | $0.1 | 906,153 |
| Minted Merch | $0.1 | 23,382 |
| unstable | $0.1 | 142,043 |
| unstable | $0.1 | 283,247 |
| unstable | $0.1 | 283,247 |
| Minted Merch | $0.25 | 59,002 |
| Backer | |
|---|---|
| $0.5 | |
| $0.5 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 |