| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Creator | Backed | 
|---|---|
| 0x8c...2160 | $0.7 | 
| 0x4b...2a9c | $0.6 | 
| 0x65...12b7 | $0.55 | 
| 0xb6...92d5 | $0.5 | 
| 0xb7...bb51 | $0.4 | 
| 0x74...ee57 | $0.3 | 
| 0x7d...7ec0 | $0.25 | 
| 0x05...b936 | $0.2 | 
| 0x1c...f639 | $0.15 | 
| 0x6b...3fd9 | $0.15 | 
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| jkonchain | $0.1 | 33.5k | |
| jkonchain | $0.1 | 33.5k | |
| avip | $0.25 | 20.3k | |
| avip | $0.25 | 20.3k | |
| avip | $0.25 | 20.3k | |
| avip | $0.25 | 20.3k | |
| avip | $0.25 | 20.3k | |
| siablo_eth | $0.2 | 29.9k | |
| siablo_eth | $0.2 | 29.9k | |
| siablo_eth | $0.2 | 29.9k | |
| siablo_eth | $0.2 | 29.9k | |
| hankmoody | $0.1 | 1.8k | |
| hankmoody | $0.1 | 1.8k | |
| Speculation | $0.1 | 1.99 | |
| Speculation | $0.1 | 1.99 | |
| $birds | $0.2 | 440.5k | |
| $birds | $0.2 | 440.5k | |
| $birds | $0.2 | 440.5k | |
| $birds | $0.2 | 440.5k | |
| olofin | $0.1 | 1.7k | |
| olofin | $0.1 | 1.7k | |
| tosit | $0.1 | 1.5k | |
| tosit | $0.1 | 1.5k | |
| sethnuno87 | $0.05 | 4.4k | |
| tosit | $0.1 | 1.6k | |
| tosit | $0.1 | 1.6k | |
| zages | $0.1 | 1.6k | |
| zages | $0.1 | 1.6k | |
| hankmoody | $0.1 | 1.6k | |
| hankmoody | $0.1 | 1.6k | |
| siablo_eth | $0.2 | 24.3k | |
| siablo_eth | $0.2 | 24.3k | |
| siablo_eth | $0.2 | 24.3k | |
| siablo_eth | $0.2 | 24.3k | |
| avip | $0.1 | 7.3k | |
| avip | $0.1 | 7.3k | |
| $birds | $0.1 | 208.3k | |
| $birds | $0.1 | 208.3k | |
| Speculation | $0.2 | 3.68 | |
| Speculation | $0.2 | 3.68 | |
| Speculation | $0.2 | 3.68 | |
| Speculation | $0.2 | 3.68 | |
| ayeshaaa | $0.1 | 26.2k | |
| ayeshaaa | $0.1 | 26.2k | |
| avip | $0.05 | 3.7k | |
| sianidamir | $0.05 | 13.5k | |
| crezzang | $0.05 | 1.8k | |
| tosit | $0.2 | 2.5k | |
| tosit | $0.2 | 2.5k | |
| tosit | $0.2 | 2.5k | |
| tosit | $0.2 | 2.5k | |
| pixahead | $0.25 | 2.9k | |
| pixahead | $0.25 | 2.9k | |
| pixahead | $0.25 | 2.9k | |
| pixahead | $0.25 | 2.9k | |
| pixahead | $0.25 | 2.9k | |
| Speculation | $0.05 | 0.95 | |
| ProductClank | $0.1 | 13.9k | |
| ProductClank | $0.1 | 13.9k | |
| blazeyoru | $0.05 | 12k | 
| Coin | Return | 
|---|---|
| -20% | |
| -9.4% | |
| -28% | 
| -14% | 
| -17% | 
| +8.4% | 
| -16% | 
| -27% | 
| -7.1% | 
| -9.8% | 
| -14% | 
| -18% | 
| -24% | 
| -50% | 
| -30% | 
| -31% | 
| -36% | 
| -59% | 
| -23% | 
| -63% | 
| -29% | 
| -42% | 
| -42% | 
| -100% | 
| Backer | |
|---|---|
| 0xde...c337 | $0.63 | 
| 0xd2...1cde | $0.4 | 
| 0x65...12b7 | $0.3 | 
| 0xb6...92d5 | $0.3 | 
| 0x43...0d3e | $0.25 | 
| 0xcb...2f93 | $0.2 | 
| 0x8c...2160 | $0.2 | 
| 0x57...b56c | $0.1 | 
| 0x7b...418d | $0.1 | 
| 0x4b...9b91 | $0.05 |