| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xc2...a43d | $5.9 |
0xba...c8ab | $4.6 |
0x53...f5ef | $3.1 |
0xaa...7b4c | $2.1 |
0xe3...33b7 | $1.65 |
0x20...1f1a | $1.2 |
0xa0...8aa3 | $1.1 |
0x9f...b9f3 | $1.1 |
0x66...638a | $1.1 |
0xdb...58af | $1 |
| 8.2k |
| BETRMINT | $0.1 | 8.2k |
| Native | $0.1 | 2.8k |
| Native | $0.1 | 2.8k |
| Clankermon | $0.1 | 52 |
| Native | $0.1 | 2.8k |
| BETRMINT | $0.1 | 8.3k |
| Clankermon | $0.3 | 158 |
| Clankermon | $0.3 | 158 |
| Clankermon | $0.3 | 158 |
| redphone | $0.1 | 765 |
| apex_ether | $0.1 | 1.3k |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 108.4k |
| runn3rr | $0.1 | 3.6k |
| Native | $0.1 | 2.8k |
| BETRMINT | $0.1 | 8k |
| Master Grief | $0.1 | 189.9k |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 109.6k |
| Native | $0.1 | 2.7k |
| pplpleasr | $0.1 | 1.1k |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 111.9k |
| Native | $0.2 | 5.3k |
| Native | $0.2 | 5.3k |
| Coin | Return |
|---|---|
| -6.7% | |
| -35% | |
| +9.6% |
| -0.7% |
| +29% |
| +26% |
| +37% |
| -14% |
| -59% |
| +13% |
| -21% |
| -15% |
| +21% |
| -22% |
| -12% |
| -23% |
| +8.8% |
| +33% |
| +27% |
| +90% |
| +17% |
| -1.8% |
| -3.1% |
| -55% |
| +14% |
| -16% |
| -5.6% |
| +15% |
| +122% |
| -33% |
| -33% |
| +66% |
| -25% |
| -28% |
| +33% |
| +29% |
| -39% |
| +21% |
| -11% |
| -16% |
| -20% |
| -90% |
| -95% |
| Backer | |
|---|---|
0x2e...07cc | $0.6 |
0xdb...58af | $0.5 |
0xc2...a43d | $0.25 |
0xd9...ab9a | $0.25 |
0x4d...e886 | $0.2 |
0xba...c8ab | $0.2 |
0x15...e596 | $0.2 |
0x53...f5ef | $0.1 |
0x17...8ccc | $0.1 |
0x49...6423 | $0.1 |