| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf6...86ca | $0.6 |
0xb2...e4b4 | $0.45 |
0xba...c8ab | $0.35 |
0x34...c787 | $0.3 |
0xf9...e725 | $0.25 |
0x0a...dff1 | $0.25 |
0x39...2b72 | $0.25 |
0xd0...ae8d | $0.25 |
0x05...34bf | $0.2 |
0x66...c13d | $0.15 |
| Coin | Return |
|---|---|
-26%$0.16 | |
+45%$0.11 | |
+129%$0.19 | |
+23%$0.06 | |
-40%$0.18 | |
+1.4%$0 | |
-8.3%$0.02 | |
-29%$0.07 | |
-62%$0.22 | |
-60%$0.18 | |
-39%$0.06 | |
-31%$0.03 | |
-54%$0.08 | |
-51%$0.05 | |
-54%$0.05 | |
-13%$0.01 | |
-57%$0.06 | |
-26%$0.01 | |
-35%$0.02 | |
-56%$0.03 | |
-61%$0.03 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| pau_unik | $0.05 | 3,382 | |
| gokhan | $0.05 | 18,952 | |
| cristinaspinei | $0.05 | 2,884 | |
| cristinaspinei | $0.05 | 2,911 | |
| cristinaspinei |
$0.05 |
| 2,897 |
| ju1y | $0.05 | 908 |
| gokhan | $0.05 | 19,112 |
| amado | $0.25 | 59,957 |
| Native | $0.05 | 2,690 |
| Native | $0.05 | 2,690 |
| Native | $0.05 | 4,048 |
| Native | $0.05 | 4,048 |
| Native | $0.05 | 4,048 |
| jonathanmccallum | $0.05 | 9,842 |
| ju1y | $0.05 | 1,036 |
| chukwukaosakwe | $0.05 | 3,528 |
| jonathanmccallum | $0.05 | 28,611 |
| jonathanmccallum | $0.05 | 28,611 |
| jonathanmccallum | $0.05 | 28,611 |
| ethdaily | $0.25 | 11,648 |
| ju1y | $0.05 | 1,057 |
| twolf | $0.05 | 15,153 |
| ju1y | $0.05 | 1,055 |
| anemale | $0.05 | 670 |
| androidsixteen | $0.05 | 8,414 |
| Native | $0.05 | 1,394 |
| Native | $0.05 | 1,390 |
| twolf | $0.05 | 27,633 |
| twolf | $0.05 | 27,633 |
| mattkoch | $0.05 | 6,870 |
| mattkoch | $0.05 | 6,870 |
| twolf | $0.05 | 27,901 |
| twolf | $0.05 | 27,901 |
| Backer | |
|---|---|
0x59...81a4 | $1.5 |
0x44...7b14 | $1.4 |
0xc2...818c | $0.15 |
0x77...1bc1 | $0.1 |
0x46...1ffa | $0.1 |
0xcc...1bbf | $0.1 |
0x48...e699 | $0.1 |
0xe5...3b8c | $0.05 |
0xe0...fca0 | $0.05 |
0xe8...6047 | $0.05 |