| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-53%$3.42 | |
+78%$0.74 | |
+66%$0.43 | |
-54%$1.21 | |
-34%$0.46 | |
-28%$0.32 | |
-11%$0.09 | |
-59%$0.88 | |
-36%$0.32 | |
-44%$0.29 | |
-30%$0.15 | |
+10%$0.03 | |
-35%$0.16 | |
-25%$0.09 | |
+4.6%$0.01 | |
-29%$0.1 | |
-41%$0.16 | |
-28%$0.08 | |
+297%$0.15 | |
-34%$0.1 | |
-45%$0.16 | |
-40%$0.12 | |
-12%$0.02 | |
-30%$0.07 | |
-31%$0.08 | |
+15%$0.02 | |
-46%$0.14 | |
-26%$0.05 | |
-45%$0.11 | |
+17%$0.02 | |
-23%$0.03 | |
+14%$0.01 | |
-29%$0.04 | |
-65%$0.19 | |
-49%$0.1 | |
-0.5%$0 | |
-37%$0.06 | |
-17%$0.02 | |
-23%$0.02 | |
-31%$0.03 | |
-31%$0.03 | |
-34%$0.03 | |
-37%$0.04 | |
+21%$0.01 | |
-44%$0.04 | |
-64%$0.1 | |
-55%$0.05 | |
-21%$0.01 | |
-29%$0.01 | |
-34%$0.02 | |
-36%$0.02 | |
-37%$0.02 | |
-37%$0.02 | |
-45%$0.02 | |
-46%$0.02 | |
-93%$0.19 | |
-86%$0.09 |
| Creator | Backed |
|---|---|
0x96...e623 | $6.2 |
0x59...c23b | $2.3 |
0x1e...605b | $2.25 |
0xf9...02df | $1.7 |
0x9d...04a4 | $1.15 |
0x6a...0cd7 | $0.95 |
0xf4...e887 | $0.9 |
0xe5...dfb6 | $0.65 |
0x72...4af8 | $0.6 |
0xa0...8aa3 | $0.55 |
$0.05 |
| 3,711 |
| caso | $0.05 | 3,711 |
| kitana | $0.05 | 2,273 |
| kitana | $0.05 | 2,273 |
| swishh | $0.1 | 2,900 |
| swishh | $0.05 | 2,900 |
| swishh | $0.1 | 2,900 |
| Master Grief | $0.05 | 187,505 |
| Master Grief | $0.05 | 187,505 |
| kismetcasa | $0.1 | 16,430 |
| kismetcasa | $0.05 | 16,430 |
| kismetcasa | $0.1 | 16,430 |
| kismetcasa | $0.05 | 16,430 |
| indexy | $0.05 | 796 |
| pichi | $0.05 | 701 |
| Master Grief | $0.05 | 384,769 |
| Master Grief | $0.05 | 384,769 |
| Master Grief | $0.1 | 384,769 |
| Master Grief | $0.05 | 96,909 |
| push | $0.05 | 2,255 |
| push | $0.05 | 2,255 |
| sardius | $0.05 | 4,372 |
| sardius | $0.1 | 4,372 |
| sardius | $0.05 | 4,372 |
| caso | $0.05 | 3,469 |
| caso | $0.05 | 3,469 |
| caso | $0.1 | 3,469 |
| caso | $0.05 | 3,469 |
| daojoan | $0.05 | 6,687 |
| pichi | $0.05 | 828 |
| oxcaso | $0.05 | 47,614 |
| oxcaso | $0.1 | 47,614 |
| oxcaso | $0.05 | 47,614 |
| Siyana | $0.05 | 29,938 |
| Tuesday | $0.05 | 109,765 |
| oxcaso | $0.1 | 92,536 |
| oxcaso | $0.1 | 92,536 |
| oxcaso | $0.05 | 92,536 |
| oxcaso | $0.05 | 92,536 |
| oxcaso | $0.05 | 92,536 |
| herbaycity | $0.05 | 2,860 |
| herbaycity | $0.05 | 2,860 |
| BETRMINT | $0.1 | 10,472 |
| BETRMINT | $0.05 | 5,230 |
| indexy | $0.05 | 709 |
| caso | $0.05 | 797 |
| eggcooker | $0.05 | 24,499 |
| eggcooker | $0.05 | 24,499 |
| ethereumdaily | $0.1 | 2,752 |
| ethereumdaily | $0.05 | 2,752 |
| Backer | |
|---|---|
0x96...e623 | $0.65 |
0xc3...980c | $0.3 |
0xed...cbbc | $0.3 |
0x8c...afdc | $0.2 |
0x77...77b9 | $0.1 |
0x48...b43f | $0.1 |
0x15...4205 | $0.1 |
0xd5...66fe | $0.1 |
0x46...903e | $0.1 |
0x1e...605b | $0.1 |