| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf4...f45d | $0.25 |
0x88...2a28 | $0.2 |
0xf5...147c | $0.2 |
0xd9...9c39 | $0.2 |
0xd8...8592 | $0.15 |
0xd4...b992 | $0.15 |
0x3f...6c31 | $0.1 |
0x76...7688 | $0.1 |
0xe5...dfb6 | $0.1 |
0xd5...54e6 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| ghostbo4 | $0.05 | 844 | |
| tako_unik | $0.1 | 8.9k | |
| tako_unik | $0.1 | 8.9k | |
| albertofdez20 | $0.05 | 4.9k | |
| mightymoss | $0.1 | 1.5k | |
| mightymoss |
$0.1 |
| 1.5k |
| alemac | $0.1 | 7.4k |
| alemac | $0.1 | 7.4k |
| fargarden | $0.15 | 8.6k |
| fargarden | $0.15 | 8.6k |
| fargarden | $0.15 | 8.6k |
| ghostbo4 | $0.05 | 847 |
| 0ffline | $0.05 | 7.8k |
| alitiknazoglu | $0.15 | 10.3k |
| alitiknazoglu | $0.15 | 10.3k |
| alitiknazoglu | $0.15 | 10.3k |
| lewisosb | $0.05 | 469 |
| baginda | $0.05 | 909 |
| lewisosb | $0.05 | 462 |
| arjantupan | $0.05 | 887 |
| popszi | $0.05 | 929 |
| ewitsoe | $0.05 | 2.1k |
| popszi | $0.05 | 952 |
| FARPIXEL | $0.1 | 195.2k |
| FARPIXEL | $0.1 | 195.2k |
| ratmubaba | $0.05 | 8.5k |
| jordannicolette | $0.05 | 7.6k |
| pouyaneth | $0.05 | 13.8k |
| 0ffline | $0.05 | 6.8k |
| pichi | $0.05 | 510 |
| pedronosandrine | $0.05 | 3.7k |
| alemac | $0.05 | 3.2k |
| dwn2erth | $0.05 | 8.3k |
| Coin | Return |
|---|---|
| +49% | |
| +37% | |
| -13% |
| -20% |
| +4.3% |
| +16% |
| +15% |
| +12% |
| +9.3% |
| +2.1% |
| +1.8% |
| -6.9% |
| -9.6% |
| +55% |
| -23% |
| +45% |
| +31% |
| +29% |
| +28% |
| +25% |
| +12% |
| +12% |
| +9.1% |
| +2.1% |
| -4% |
| -68% |
| -8.2% |
| -13% |
| -24% |
| -27% |
| -31% |
| -33% |
| -33% |
| -83% |
| Backer | |
|---|---|
0x85...8d31 | $1.05 |
0x88...2a28 | $0.9 |
0xf4...f45d | $0.8 |
0x87...ad81 | $0.55 |
0xd5...66fe | $0.55 |
0xa3...2de6 | $0.5 |
0x8f...8214 | $0.4 |
0x2f...9fa7 | $0.35 |
0xa0...c1bc | $0.35 |
0xc2...818c | $0.25 |