| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-6.7%$0.08 | |
-26%$0.33 | |
-16%$0.13 | |
-16%$0.08 | |
-7.4%$0.03 | |
-16%$0.05 | |
-47%$0.19 | |
-2.7%$0.01 | |
-3.4%$0.01 | |
-19%$0.04 | |
-46%$0.14 | |
+16%$0.02 | |
+0.6%$0 | |
-3.6%$0 | |
-6.8%$0.01 | |
-7.4%$0.01 | |
-8.2%$0.01 | |
-15%$0.01 | |
-16%$0.02 | |
-18%$0.02 | |
-19%$0.02 | |
-21%$0.02 | |
-22%$0.02 | |
-24%$0.02 | |
-25%$0.02 | |
-25%$0.03 | |
-26%$0.03 | |
-26%$0.03 | |
-31%$0.03 | |
| — | |
| — | |
| — |
| Creator | Backed |
|---|---|
0x67...4204 | $1.2 |
0x4d...86f8 | $1.1 |
0xe8...538f | $0.6 |
0x4e...20d9 | $0.5 |
0x6d...bed0 | $0.4 |
0x45...4e31 | $0.3 |
0xad...bfcd | $0.3 |
0x04...b686 | $0.3 |
0x7c...2978 | $0.2 |
0x1a...4e50 | $0.2 |
$0.1 |
| 271,780 |
| livelife | $0.1 | 2,468 |
| toby | $0.1 | 7,198,384 |
| carlybee | $0.1 | 1,860 |
| nfttrappin | $0.1 | 645 |
| avsar_1071 | $0.1 | 16,394 |
| ligne12 | $0.1 | 16,949 |
| rewardr | $0.1 | 270,574 |
| tanazolam | $0.1 | 2,296 |
| toby | $0.1 | 7,184,203 |
| jshockyall | $0.1 | 1,042 |
| Minted Merch | $0.1 | 33,628 |
| smhsince91 | $0.1 | 632 |
| flexy2kk | $0.1 | 1,132 |
| yugacohler | $0.1 | 8,851 |
| yugacohler | $0.1 | 8,851 |
| yugacohler | $0.1 | 8,851 |
| basewtf | $0.1 | 21,429 |
| carlybee | $0.1 | 1,649 |
| smhsince91 | $0.1 | 575 |
| smhsince91 | $0.1 | 568 |
| smhsince91 | $0.1 | 568 |
| toby | $0.1 | 7,066,989 |
| tanazolam | $0.25 | 4,094 |
| cptbased | $0.1 | 972 |
| smhsince91 | $0.1 | 1,089 |
| smhsince91 | $0.1 | 1,089 |
| BETRMINT | $0.1 | 6,243 |
| Coin | Manage |
|---|---|
$0.11/wkPaused | |
$0.11/wkPaused |
$0.11/wkPaused |
$0.11/wkPaused |
$0.11/wkPaused |
$0.11/wkPaused |
$0.11/wkPaused |
$0.11/wkPaused |
| Backer | |
|---|---|
| $0.15 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 |