| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-76%$0.57 | |
+196%$0.1 | |
-54%$0.05 | |
-75%$0.11 | |
-76%$0.08 | |
-85%$0.13 | |
-80%$0.08 | |
-61%$0.03 | |
-89%$0.13 | |
-70%$0.03 | |
-78%$0.04 | |
-82%$0.04 | |
-94%$0.09 | |
-90%$0.04 | |
-90%$0.05 | |
-96%$0.05 |
| Creator | Backed |
|---|---|
0x49...6423 | $0.35 |
0xe9...3e27 | $0.25 |
0xe8...538f | $0.15 |
0x4d...86f8 | $0.15 |
0x8d...f131 | $0.15 |
0x31...139d | $0.1 |
0x36...d9e4 | $0.1 |
0x64...716d | $0.1 |
0x67...4204 | $0.1 |
0xa0...c1bc | $0.05 |
| Coin | Manage |
|---|---|
$5/dayPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| EXTRA CREDIT | $0.05 | 71,115 | |
| $EGGS | $0.05 | 1.71 | |
| Socialized Creators Union & Markets | $0.05 | 50,870 | |
| BETRMINT | $0.05 | 10,960 | |
| BETRMINT | $0.05 | 10,960 | |
| ace | $0.05 | 1,802 | |
| ace | $0.05 | 1,802 | |
| antimofm | $0.05 | 2,796 | |
| BETRMINT | $0.05 | 5,477 | |
| smhsince91 | $0.05 | 352 | |
| smhsince91 | $0.05 | 352 | |
| cptbased | $0.05 | 620 | |
| cptbased | $0.05 | 620 | |
| jarno12 | $0.05 | 7,384 | |
| jarno12 | $0.05 | 7,384 | |
| tanazolam777 | $0.05 | 8,750 | |
| tanazolam777 | $0.05 | 8,750 | |
| tanazolam777 | $0.05 | 8,750 | |
| jake | $0.05 | 282 | |
| cptbased | $0.05 | 316 | |
| BETRMINT | $0.05 | 5,279 | |
| rosekeyes | $0.05 | 8,426 | |
| TYSM | $0.05 | 83,670 | |
| tldr | $0.05 | 271 | |
| rewardr | $0.05 | 219,815 | |
| rewardr | $0.05 | 219,815 | |
| BETRMINT | $0.05 | 21,274 | |
| BETRMINT | $0.05 | 21,274 | |
| BETRMINT | $0.05 | 21,274 | |
| BETRMINT | $0.05 | 21,274 | |
| $EGGS | $0.05 | 3.09 | |
| $EGGS | $0.05 | 3.09 | |
| giacaglia | $0.05 | 2,139 | |
| BETRMINT | $0.05 | 15,966 | |
| BETRMINT | $0.05 | 15,966 | |
| BETRMINT | $0.05 | 15,966 | |
| BETRMINT | $0.05 | 5,349 | |
| BETRMINT | $0.05 | 16,045 | |
| BETRMINT | $0.05 | 16,045 | |
| BETRMINT | $0.05 | 16,045 |
| Backer | |
|---|---|
0xfb...b946 | $1.4 |
0xa7...d313 | $0.65 |
0x87...0a92 | $0.6 |
0xe5...e1ad | $0.51 |
0x9a...c798 | $0.35 |
0x6d...bed0 | $0.3 |
0xcf...9783 | $0.3 |
0xd2...1cde | $0.2 |
0x1a...6fa0 | $0.15 |
0x0a...cb73 | $0.1 |