| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
| $0.55 | |
0xfd...9a8d | $0.25 |
| $0.2 | |
| $0.2 | |
0x88...2a28 | $0.15 |
0x17...8ccc | $0.15 |
0xfa...69e6 | $0.1 |
0xa2...90ed | $0.1 |
0x77...1bc1 | $0.1 |
0x52...7060 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | 4.3k | |
| swim | $0.1 | 1.7k | |
| aunthomie | $0.1 | 33.6k | |
| alitiknazoglu | $0.15 | 9.4k | |
| alitiknazoglu | $0.15 | 9.4k | |
| BETRMINT | $0.15 | 12.4k | |
| BETRMINT | $0.15 | 12.4k | |
| braden | $0.1 | 1.8k | |
| braden | $0.05 | 878 | |
| braden | $0.1 | 1.8k | |
| 1517 | $0.1 | 19.8k | |
| juliettemeon | $0.1 | 24.6k | |
| juliettemeon | $0.1 | 25.2k | |
| BETRMINT | $0.1 | 8.3k | |
| yakworks | $0.1 | 18.8k | |
| snoova | $0.15 | 2.5k | |
| snoova | $0.15 | 2.5k | |
| fayaz57 | $0.1 | 9.1k | |
| eljuniordiaz1991 | $0.15 | 2.7k | |
| eljuniordiaz1991 | $0.15 | 2.7k | |
| BETRMINT | $0.25 | 20.7k | |
| BETRMINT | $0.25 | 20.7k | |
| BETRMINT | $0.25 | 20.7k | |
| eljuniordiaz1991 | $0.05 | 902 |
| Coin | Return |
|---|---|
| +14% | |
| +1.7% | |
| +7.3% | |
| +0.3% | |
| +40% | |
| -12% | |
| -18% | |
| +6.9% | |
| +5.3% | |
| -0.5% | |
| -23% |
| Backer | |
|---|---|
0x65...12b7 | $2.9 |
0xe3...6d12 | $1.05 |
0x17...8ccc | $0.65 |
0x09...b510 | $0.65 |
0x15...e596 | $0.5 |
0x8f...4737 | $0.45 |
0xf2...abd5 | $0.45 |
0x52...7060 | $0.4 |
0x96...e623 | $0.35 |
0x31...225a | $0.35 |