| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x49...6423 | $0.55 |
0xfd...9a8d | $0.25 |
0x15...9714 | $0.2 |
0x71...2177 | $0.2 |
0x17...8ccc | $0.15 |
0x88...2a28 | $0.15 |
0x77...1bc1 | $0.1 |
0x29...8f29 | $0.1 |
0xa2...90ed | $0.1 |
0xfa...69e6 | $0.1 |
| Coin | Return |
|---|---|
-39%$0.21 | |
+192%$0.19 | |
-20%$0.04 | |
-40%$0.1 | |
+18%$0.02 | |
-41%$0.08 | |
-31%$0.05 | |
-4.3%$0 | |
-40%$0.06 | |
-42%$0.04 | |
-44%$0.04 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | 4,262 | |
| swim | $0.1 | 1,670 | |
| aunthomie | $0.1 | 33,607 | |
| alitiknazoglu | $0.1 | 9,419 | |
| alitiknazoglu | $0.05 | 9,419 | |
| BETRMINT | $0.1 | 12,352 | |
| BETRMINT | $0.05 | 12,352 | |
| braden | $0.1 | 1,819 | |
| braden | $0.05 | 878 | |
| braden | $0.1 | 1,757 | |
| 1517 | $0.1 | 19,815 | |
| juliettemeon | $0.1 | 24,608 | |
| juliettemeon | $0.1 | 25,230 | |
| BETRMINT | $0.1 | 8,284 | |
| yakworks | $0.1 | 18,763 | |
| snoova | $0.05 | 2,543 | |
| snoova | $0.1 | 2,543 | |
| fayaz57 | $0.1 | 9,119 | |
| eljuniordiaz1991 | $0.05 | 2,663 | |
| eljuniordiaz1991 | $0.1 | 2,663 | |
| BETRMINT | $0.1 | 20,698 | |
| BETRMINT | $0.1 | 20,698 | |
| BETRMINT | $0.05 | 20,698 | |
| eljuniordiaz1991 | $0.05 | 902 |
| Backer | |
|---|---|
0x65...12b7 | $3.1 |
0xe3...6d12 | $1.1 |
0x17...8ccc | $0.65 |
0x09...b510 | $0.65 |
0x15...e596 | $0.5 |
0x8f...4737 | $0.45 |
0xf2...abd5 | $0.45 |
0xe0...fca0 | $0.4 |
0x52...7060 | $0.4 |
0x96...e623 | $0.35 |