| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xbb...fc20 | $1.25 |
0x49...6423 | $0.35 |
0xe3...6d12 | $0.25 |
0xb2...4cab | $0.25 |
0xe5...dfb6 | $0.25 |
0xf5...a5a5 | $0.2 |
0x5d...fc7e | $0.2 |
0x31...225a | $0.15 |
0x3c...ba62 | $0.15 |
0x93...acaf | $0.15 |
| Coin | Return |
|---|---|
+7.6%$0.1 | |
+36%$0.09 | |
-41%$0.23 |
-9.7%$0.02 |
+144%$0.07 |
-34%$0.05 |
-24%$0.02 |
-50%$0.07 |
-27%$0.03 |
-52%$0.08 |
-33%$0.03 |
-34%$0.03 |
-42%$0.04 |
-43%$0.04 |
+6.9%$0 |
-53%$0.05 |
-11%$0.01 |
-26%$0.01 |
-65%$0.06 |
-33%$0.02 |
-33%$0.02 |
-67%$0.07 |
-36%$0.02 |
-84%$0.17 |
-41%$0.02 |
-43%$0.02 |
-52%$0.03 |
-54%$0.03 |
-58%$0.03 |
-60%$0.03 |
-62%$0.03 |
-62%$0.03 |
-91%$0.18 |
-72%$0.04 |
-77%$0.04 |
-83%$0.04 |
-86%$0.04 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| thumb | $0.1 | 1,223 | |
| Minted Merch | $0.05 | 11,390 | |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 111,599 | |
| fffflood | $0.05 | 470 | |
| BETRMINT | $0.05 | 4,033 | |
| apex_ether | $0.05 | 494 | |
| jonathancolton | $0.1 | 1,593 | |
| Minted Merch | $0.05 | 11,512 | |
| pichi | $0.05 | 518 | |
| the_dude | $0.05 | 543 | |
| pichi | $0.05 | 565 | |
| cybershakti | $0.05 | 863 | |
| esdotge | $0.05 | 705 | |
| pichi | $0.05 | 565 | |
| EXTRA CREDIT | $0.05 | 118,622 | |
| EXTRA CREDIT | $0.05 | 118,622 | |
| BETRMINT | $0.05 | 3,872 | |
| BETRMINT | $0.05 | 3,858 | |
| BETRMINT | $0.05 | 3,783 | |
| Yoyo | $0.05 | 899 | |
| apex_ether | $0.05 | 615 | |
| pichi | $0.05 | 653 | |
| fffflood | $0.1 | 1,154 | |
| BETRMINT | $0.05 | 3,801 | |
| statuette | $0.05 | 1,045 | |
| Native | $0.05 | 1,339 |
| Backer | |
|---|---|
0xab...e7e8 | $1 |
0xbb...fc20 | $0.9 |
0x59...3bbb | $0.3 |
0xe3...6d12 | $0.2 |
0x5e...38b8 | $0.15 |
0x98...7958 | $0.15 |
0x8c...afdc | $0.15 |
0xb1...82c0 | $0.1 |
0xf5...a5a5 | $0.1 |
0xe3...6b90 | $0.1 |