| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-27%$0.03 | |
-82%$0.25 | |
-77%$0.15 | |
-81%$0.16 | |
-84%$0.17 | |
-90%$0.27 | |
-87%$0.17 | |
-78%$0.08 | |
-79%$0.08 | |
-83%$0.08 | |
-84%$0.08 | |
| — |
| Creator | Backed |
|---|---|
0x71...c1de | $0.3 |
0x90...5ba2 | $0.3 |
0x5a...149d | $0.2 |
0x62...22cd | $0.2 |
0xf2...abd5 | $0.2 |
0x3f...9ae4 | $0.2 |
0x94...f21c | $0.1 |
0xf5...a5a5 | $0.1 |
0xa3...6629 | $0.1 |
0x3c...7d28 | $0.1 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| apex_ether | $0.1 | 669 |
| cristinaspinei | $0.1 | 3,572 |
| apex_ether | $0.1 | 747 |
| web3lia | $0.1 | 1,180 |
| lulla8y | $0.1 | 23,611 |
| zenigame | $0.1 | 5,086 |
| zenigame | $0.1 | 5,086 |
| sailorm | $0.1 | 23,817 |
| web3lia | $0.1 | 1,189 |
| kitana | $0.1 | 1,167 |
| zenigame | $0.1 | 2,398 |
| djiva | $0.1 | 18,508 |
| vedapaths | $0.1 | 72,334 |
| vedapaths | $0.1 | 72,334 |
| vedapaths | $0.1 | 72,334 |
| itbullet | $0.1 | 18,103 |
| itbullet | $0.1 | 18,103 |
| x0nobody | $0.1 | 20,620 |
| x0nobody | $0.1 | 20,620 |
| Flows | $0.1 | 1.58 |
| Backer | |
|---|---|
0xf2...abd5 | $0.9 |
0x92...0c76 | $0.6 |
0xc3...02a2 | $0.5 |
0x2f...a487 | $0.3 |
0xfd...e753 | $0.3 |
0x3f...9ae4 | $0.25 |
0x9d...068b | $0.2 |
0xb1...80ba | $0.2 |
0x71...49cc | $0.15 |
0xb7...2ae6 | $0.15 |