| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x90...5ba2 | $0.3 |
0x71...c1de | $0.3 |
0x5a...149d | $0.2 |
0x62...22cd | $0.2 |
0xf2...abd5 | $0.2 |
0x3f...9ae4 | $0.2 |
0x52...c3fb | $0.1 |
0xf5...a5a5 | $0.1 |
0xa3...6629 | $0.1 |
0x94...f21c | $0.1 |
| Coin | Return |
|---|---|
| +20% | |
| -18% | |
| -6.7% | |
| -14% | |
| -18% | |
| -46% | |
| -0.7% | |
| -5.9% | |
| -14% | |
| -22% | |
| -26% | |
| -45% |
$0.1 |
| Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| QR coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| apex_ether | $0.1 | 669 |
| cristinaspinei | $0.1 | 3.6k |
| apex_ether | $0.1 | 747 |
| web3lia | $0.1 | 1.2k |
| lulla8y | $0.1 | 23.6k |
| zenigame | $0.2 | 5.1k |
| zenigame | $0.2 | 5.1k |
| sailorm | $0.1 | 23.8k |
| web3lia | $0.1 | 1.2k |
| kitana | $0.1 | 1.2k |
| zenigame | $0.1 | 2.4k |
| djiva | $0.1 | 18.5k |
| vedapaths | $0.3 | 72.3k |
| vedapaths | $0.3 | 72.3k |
| vedapaths | $0.3 | 72.3k |
| itbullet | $0.2 | 18.1k |
| itbullet | $0.2 | 18.1k |
| x0nobody | $0.2 | 20.6k |
| x0nobody | $0.2 | 20.6k |
| Flows | $0.095 | 1.58 |
| Backer | |
|---|---|
| $0.8 | |
| $0.6 | |
| $0.5 | |
| $0.3 | |
| $0.3 | |
| $0.2 | |
| $0.2 | |
| $0.15 | |
| $0.15 | |
| $0.1 |