| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-78%$2.11 | |
-62%$0.81 | |
-20%$0.06 | |
-2.7%$0.01 | |
-68%$0.34 | |
-53%$0.16 | |
-66%$0.26 | |
-52%$0.1 | |
-57%$0.11 | |
-59%$0.12 | |
-61%$0.12 | |
-68%$0.14 | |
-69%$0.14 | |
-53%$0.05 | |
-57%$0.06 | |
-58%$0.06 | |
-65%$0.06 | |
-66%$0.07 | |
-73%$0.07 | |
-74%$0.07 | |
-75%$0.07 | |
-75%$0.07 | |
-75%$0.08 | |
-75%$0.08 | |
-90%$0.18 | |
-82%$0.08 | |
-86%$0.09 | |
-87%$0.09 | |
-89%$0.09 | |
-97%$0.1 | |
| — | |
| — |
| Creator | Backed |
|---|---|
0xc7...1a69 | $1.45 |
0xa2...90ed | $1.1 |
0x3f...85db | $0.5 |
0x14...355c | $0.5 |
0x8e...53ab | $0.4 |
0xdb...19dc | $0.4 |
0x8a...7b12 | $0.3 |
0x7b...418d | $0.3 |
0x46...f7ef | $0.25 |
0xe9...8c6d | $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Ethereum | $0.1 | 53,883 | |
| Ethereum | $0.1 | 53,883 | |
| BETRMINT | $0.1 | 20,958 | |
| BETRMINT | $0.1 | 20,958 | |
| BETRMINT | $0.1 | 17,482 | |
| BETRMINT | $0.1 | 17,482 | |
| QR coin | $0.1 | 4,756 | |
| enki40 | $0.1 | 3,412 | |
| enki40 | $0.1 | 3,412 | |
| fahim12 | $0.1 | 45,700 | |
| BETRMINT | $0.1 | 89,952 | |
| BETRMINT | $0.1 | 89,952 | |
| BETRMINT | $0.1 | 89,952 | |
| BETRMINT | $0.1 | 89,952 | |
| BETRMINT | $0.1 | 89,952 | |
| BETRMINT | $0.1 | 89,952 | |
| BETRMINT | $0.1 | 89,952 | |
| BETRMINT | $0.1 | 89,952 | |
| BETRMINT | $0.1 | 89,952 | |
| cieliss | $0.1 | 50,105 | |
| cieliss | $0.1 | 50,105 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| 1517 | $0.1 | 253,543 | |
| Farverse | $0.1 | 31,448 | |
| BETRMINT | $0.1 | 10,016 | |
| $EGGS | $0.1 | 2.9 | |
| Anon Post | $0.1 | 202,829 | |
| Anon Post | $0.1 | 201,875 | |
| rewardr | $0.1 | 190,834 | |
| Zora | $0.1 | 1.68 | |
| BETRMINT | $0.1 | 10,705 | |
| Everybody Needs Base | $0.1 | 824 | |
| $EGGS | $0.1 | 2.89 | |
| BETRMINT | $0.1 | 10,366 | |
| BETRMINT | $0.1 | 10,345 | |
| BETRMINT | $0.1 | 10,437 | |
| Yes2 | $0.1 | 210 | |
| eliasvm_fc | $0.1 | 12,369 | |
| WIPcoin | $0.1 | 101 |
| Backer | |
|---|---|
0x2e...07cc | $0.9 |
0x8f...c319 | $0.65 |
0x2a...3927 | $0.55 |
0x07...4931 | $0.35 |
0xc8...e290 | $0.3 |
0x86...a6cd | $0.25 |
0x13...4158 | $0.1 |
0x25...5f66 | $0.1 |
0x36...dabb | $0.1 |
0x4a...62de | $0.1 |