| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x15...9714 | $1.95 |
0x48...5770 | $1.95 |
0xa2...0c38 | $1.9 |
0xb6...db00 | $1.7 |
0xea...e07f | $1.65 |
0x65...0849 | $1.6 |
0x51...fb2a | $1.45 |
0xd4...b992 | $1.35 |
0x67...0ba2 | $1.25 |
0x38...854d | $1.15 |
| Coin | Return |
|---|---|
| +22% | |
| +50% | |
| +55% | |
| +33% | |
| -12% | |
| +3.5% | |
| +8.6% | |
| -17% | |
| -31% | |
| +95% | |
| +19% | |
| +36% | |
| +1,900% | |
| -6.9% | |
| +16% | |
| +20% | |
| -9.6% | |
| -34% | |
| -35% | |
| -5.5% | |
| +0.8% | |
| +51% | |
| -17% | |
| -24% | |
| +222% | |
| -28% | |
| +18% | |
| -5.1% | |
| +12% | |
| -31% | |
| +21% | |
| +19% | |
| -59% | |
| +202% | |
| -40% | |
| +71% | |
| +12% | |
| -6.1% | |
| -17% | |
| +5.3% | |
| +20% | |
| -1.1% | |
| -31% | |
| +13% | |
| +235% | |
| +5.9% | |
| +208% | |
| +21% | |
| +99% | |
| +49% |
| joely | $0.05 | Pending |
| gandhi | $0.05 | Pending |
| chaton | $0.05 | Pending |
| gandhi | $0.05 | Pending |
| elliot21nguyen | $0.05 | Pending |
| demipoet_eth | $0.05 | Pending |
| gandhi | $0.05 | Pending |
| gandhi | $0.05 | Pending |
| gandhi | $0.05 | Pending |
| gandhi | $0.05 | Pending |
| elliot21nguyen | $0.05 | Pending |
| exitlq | $0.05 | Pending |
| imanpjn | $0.05 | Pending |
| besancia | $0.05 | Pending |
| mannequin skywalker | $0.05 | Pending |
| mannequin skywalker | $0.05 | Pending |
| McWarp | $0.15 | 341.9k |
| McWarp | $0.15 | 341.9k |
| McWarp | $0.15 | 341.9k |
| accountless | $0.05 | 3.7k |
| juliettemeon | $0.15 | 19.6k |
| juliettemeon | $0.15 | 19.6k |
| juliettemeon | $0.15 | 19.6k |
| runn3rr | $0.1 | 3.3k |
| runn3rr | $0.1 | 3.3k |
| Purple Reign | $0.1 | 216.6k |
| Purple Reign | $0.1 | 216.6k |
| Socialized Creators Union & Markets | $0.05 | 50.6k |
| BETRMINT | $0.1 | 8k |
| BETRMINT | $0.1 | 8k |
| kylepatrick | $0.05 | 2k |
| WIPcoin | $0.2 | 236 |
| WIPcoin | $0.2 | 236 |
| WIPcoin | $0.2 | 236 |
| WIPcoin | $0.2 | 236 |
| ju1y | $0.1 | 1.5k |
| ju1y | $0.1 | 1.5k |
| BETRMINT | $0.05 | 5.2k |
| BETRMINT | $0.05 | 5.2k |
| BUG | $0.1 | 121.4k |
| BUG | $0.1 | 121.4k |
| gandhi | $0.05 | 3.9k |
| Farlance | $0.05 | 94k |
| imthedude | $0.05 | 734 |
| zeuzc | $0.1 | 5.4k |
| zeuzc | $0.1 | 5.4k |
| ako1988 | $0.05 | 765 |
| tokenbot | $0.05 | 0.0011 |
| accountless | $0.05 | 3.8k |
| WIPcoin | $0.05 | 74 |
| McWarp | $0.05 | 123.7k |
| thisisbullshit | $0.05 | 7.9k |
| bleu | $0.05 | 4.5k |
| accountless | $0.05 | 3.7k |
| Backer | |
|---|---|
0x0f...22dc | $4.2 |
0x46...1ffa | $2.4 |
0x78...27c5 | $2 |
0x77...30fc | $1.85 |
0x34...942f | $1.7 |
0xdb...5ea9 | $1.45 |
0x39...caa8 | $1.4 |
0xd3...dcf6 | $1.25 |
0x62...fc49 | $1.25 |
0xdc...7a15 | $1 |