| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-34%$0.4 | |
-35%$0.07 | |
-42%$0.08 | |
+4%$0 | |
-18%$0.02 | |
-21%$0.02 | |
-29%$0.03 | |
-56%$0.08 | |
+23%$0.01 | |
-61%$0.09 | |
-3.6%$0 | |
-3.7%$0 | |
-11%$0.01 | |
-13%$0.01 | |
-14%$0.01 | |
-16%$0.01 | |
-19%$0.01 | |
-19%$0.01 | |
-21%$0.01 | |
-28%$0.01 | |
-29%$0.01 | |
-33%$0.02 | |
-53%$0.03 | |
-65%$0.03 |
| Creator | Backed |
|---|---|
0x49...6423 | $0.85 |
0xaa...7b4c | $0.2 |
0xf7...ef71 | $0.2 |
0xc7...1a69 | $0.2 |
0xba...c8ab | $0.15 |
0xbe...32e8 | $0.15 |
0xe3...6d12 | $0.15 |
0x23...3c9f | $0.1 |
0xcb...7527 | $0.1 |
0x8d...f131 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Farverse | $0.05 | 17,163 | |
| greentime1 | $0.05 | 1,455 | |
| BETRMINT | $0.05 |
| farcats | $0.05 | 158 |
| RUNNER | $0.05 | 0.22 |
| BETRMINT | $0.05 | 6,315 |
| PIXEOW | $0.05 | 84,749 |
| BETRMINT | $0.05 | 6,364 |
| loground | $0.05 | 10,467 |
| Purple Reign | $0.05 | 117,999 |
| justkel66 | $0.05 | 1,175 |
| BETRMINT | $0.05 | 5,306 |
| BETRMINT | $0.05 | 5,457 |
| RUNNER | $0.05 | 0.25 |
| $EGGS | $0.05 | 2.13 |
| 0xbasil | $0.05 | 2,941 |
| nfthreat | $0.05 | 9,802 |
| BETRMINT | $0.05 | 3,875 |
| PIXEOW | $0.05 | 69,704 |
| Socialized Creators Union & Markets | $0.05 | 118,757 |
| Socialized Creators Union & Markets | $0.05 | 118,757 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 134,356 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 134,273 |
| BETRMINT | $0.05 | 4,151 |
| BETRMINT | $0.05 | 16,502 |
| BETRMINT | $0.05 | 16,502 |
| BETRMINT | $0.05 | 16,502 |
| BETRMINT | $0.05 | 16,502 |
| 0xbrendan | $0.05 | 7,587 |
| Backer | |
|---|---|
| $0.55 | |
| $0.5 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 |